Eurobarometer 76.1 September 2011 ZA No. 5565
Financial and Economic Crisis, Financial Services, Corruption, Development Aid, and Gender Equality
Special Topics:
- The economic and financial crisis (QA1 to QA15)
- European Parliament energy policy (QA16)
- Financial services - consumer behaviour and experiences (QB1 to QB17)
- Corruption - awareness, experience, attitudes (QC1 to QC9)
- Attitudes towards development aid (QD1 to QD10)
- Gender equality: women in decision-making positions (QE1 to QE9)
Documents and Data:
- Study description (including version information, errata reporting, access to questionnaires and data download)
Archive variable report
Basic Bilingual Questionnaire
- ZACAT online access (study and variable retrieval, data browsing, descriptive analysis, data download via DBK)
Remarks:
- Original data set and documentation supplied by TNS opinion
- No standard EU and trend questions included.
- Question module QC on CORRUPTION partly replicates module QB of Eurobarometer 72.2.
- Current archive dataset version / update: archive edition v4.0.0, 2014-07-15, doi:10.4232/1.11847
Publications:
-
TNS Opinion & Social: Special Eurobarometer 373 / Wave 76.1: Retail Financial Services. Survey requested by the European Commission, Directorate-General Internal Market and Services and co-ordinated by Directorate-General for Communication, Brussels, April 2012. [EN]
-
TNS Opinion & Social: Special Eurobarometer 374 / Wave 76.1: Corruption. Survey requested by the European Commission, Directorate-General Home Affairs and co-ordinated by Directorate-General for Communication, Brussels, Februar 2012. [EN]
-
TNS Opinion & Social: Special Eurobarometer 375 / Wave 76.1: Making a difference in the world: Europeans and the future of development aid. Survey requested by the European Commission, Directorate-General Development and cooperation and co-ordinated by Directorate-General for Communication, Brussels, November 2011. [EN]
-
TNS Opinion & Social: Special Eurobarometer 376 / Wave 76.1: WOMEN IN DECISION-MAKING POSITIONS. Survey requested by the European Commission,Directorate-General Justice and co-ordinated by Directorate-General for Communication, Brussels, March 2012. [EN]
-
TNS Opinion & Social: Special Eurobarometer / Wave 76.1: Crisis. Survey commissioned by the European Parliament and coordinated by the Directorate-General for Communication (Public Opinion Monitoring Unit), January 2012. [EN]
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1068 | 03 September 11 - 18 September 11 | FR |
Belgium | 1028 | 03 September 11 - 18 September 11 | BE_NL / BE_FR |
Netherlands | 1002 | 03 September 11 - 17 September 11 | NL |
Germany (West) | 1000 | 03 September 11 - 18 September 11 | DE |
Italy | 1043 | 03 September 11 - 17 September 11 | IT |
Luxembourg | 502 | 03 September 11 - 17 September 11 | LU_LU / LU_FR / LU_DE |
Denmark | 1002 | 03 September 11 - 18 September 11 | DK |
Ireland | 1015 | 03 September 11 - 16 September 11 | IE |
Great Britain | 1021 | 03 September 11 - 18 September 11 | GB (UK) |
Northern Ireland | 307 | 03 September 11 - 17 September 11 | GB (UK) |
Greece | 1000 | 03 September 11 - 16 September 11 | GR |
Spain | 1004 | 03 September 11 - 18 September 11 | ES_ES / ES_CA |
Portugal | 1035 | 03 September 11 - 18 September 11 | PT |
Germany (East) | 582 | 03 September 11 - 18 September 11 | DE |
Finland | 1003 | 03 September 11 - 18 September 11 | FI_FI / FI_SE |
Sweden | 1020 | 03 September 11 - 18 September 11 | SE |
Austria | 1018 | 03 September 11 - 18 September 11 | AT |
Rep. of Cyprus | 506 | 03 September 11 - 18 September 11 | CY_GR |
Czech Republic | 1069 | 03 September 11 - 14 September 11 | CZ |
Estonia | 1000 | 03 September 11 - 18 September 11 | EE_EE / EE_RU |
Hungary | 1015 | 03 September 11 - 18 September 11 | HU |
Latvia | 1014 | 03 September 11 - 18 September 11 | LV_LV / LV_RU |
Lithuania | 1031 | 03 September 11 - 18 September 11 | LT |
Malta | 500 | 03 September 11 - 18 September 11 | MT_MT / MT_GB |
Poland | 1000 | 03 September 11 - 18 September 11 | PL |
Slovakia | 1013 | 03 September 11 - 18 September 11 | SK |
Slovenia | 1024 | 03 September 11 - 17 September 11 | SI |
Bulgaria | 1006 | 03 September 11 - 12 September 11 | BG |
Romania | 1050 | 03 September 11 - 12 September 11 | RO |
Turkey | - | - | TR_TR / TR_KU |
Croatia | - | - | HR |
Cyprus (TCC) | - | - | CY_TR |
Macedonia | - | - | MK_MK / MK_SQ |
Iceland | - | - | IS |
Montenegro | - | - | ME_SR |
Questionnaire Copyright and Acknowledgements |