Eurobarometer 78.1 November 2012 ZA No. 5685
Europe 2020, The Financial and Economic Crisis, European Citizenship, and Information on European Political Matters
Special Topics:
- Standard EU and trend questions (QA1 to QA23)
- The Europe 2020 strategy (QB1 to QB3)
- The financial and economic crisis (QC1 to QC7)
- European citizenship (QD1 to QD8)
- Information on European political matters (QE1 to QE13)
Documents and Data:
- Study description (including version information, errata reporting, access to questionnaires and data download)
Archive variable report
Basic Bilingual Questionnaire
- ZACAT online access (study and variable retrieval, data browsing, descriptive analysis, data download via DBK)
Remarks:
- Original data set and documentation supplied by TNS opinion
- All question modules in the standard Eurobarometer context
- Current archive dataset version: archive edition v2.0.0, 2015-08-04, doi:10.4232/1.12061
Publications:
- TNS Opinion & Social: Standard Eurobarometer 78 - Autumn 2012: PUBLIC OPINION IN THE EUROPEAN UNION. Brussels, July 2012.
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1008 | 03 - 18 November 2012 | FR |
Belgium | 1031 | 03 - 18 November 2012 | BE_NL / BE_FR |
Netherlands | 1016 | 03 - 18 November 2012 | NL |
Germany (West) | 1043 | 03 - 18 November 2012 | DE |
Italy | 1032 | 03 - 18 November 2012 | IT |
Luxembourg | 502 | 03 - 17 November 2012 | LU_LU / LU_FR / LU_DE |
Denmark | 1001 | 03 - 18 November 2012 | DK |
Ireland | 1000 | 03 - 18 November 2012 | IE |
Great Britain (UK) | 1002 | 03 - 18 November 2012 | GB (UK) |
Northern Ireland | 302 | 03 - 18 November 2012 | GB (UK) |
Greece | 1001 | 03 - 17 November 2012 | GR |
Spain | 1006 | 03 - 18 November 2012 | ES_ES / ES_CA |
Portugal | 1015 | 03 - 18 November 2012 | PT |
Germany (East) | 519 | 03 - 18 November 2012 | DE |
Finland | 1007 | 03 - 18 November 2012 | FI_FI / FI_SE |
Sweden | 1029 | 03 - 18 November 2012 | SE |
Austria | 993 | 03 - 18 November 2012 | AT |
Rep. of Cyprus | 503 | 03 - 18 November 2012 | CY_GR |
Czech Republic | 1003 | 03 - 18 November 2012 | CZ |
Estonia | 1003 | 03 - 18 November 2012 | EE_EE / EE_RU |
Hungary | 1028 | 03 - 18 November 2012 | HU |
Latvia | 1011 | 03 - 18 November 2012 | LV_LV / LV_RU |
Lithuania | 1019 | 03 - 18 November 2012 | LT |
Malta | 500 | 03 - 18 November 2012 | MT_MT / MT_GB |
Poland | 1000 | 03 - 18 November 2012 | PL |
Slovakia | 1000 | 03 - 18 November 2012 | SK |
Slovenia | 1014 | 03 - 18 November 2012 | SI |
Bulgaria | 1020 | 03 - 11 November 2012 | BG |
Romania | 1014 | 03 - 13 November 2012 | RO |
Turkey | 1000 | 03 - 18 November 2012 | TR_TR / TR_KU |
Croatia | 1000 | 03 - 18 November 2012 | HR |
Cyprus (TCC) | 500 | 03 - 18 November 2012 | CY_TR |
Macedonia | 1056 | 03 - 09 November 2012 | MK_MK / MK_SQ |
Iceland | 502 | 03 - 18 November 2012 | IS |
Montenegro | 1017 | 03 - 15 November 2012 | ME_SR |
Serbia | 1034 | 03 - 15 November 2012 | RS |
Questionnaire Copyright and Acknowledgements |