Eurobarometer 79.3 May 2013 ZA No. 5689
Europe 2020, the financial and economic crisis and European citizenship
Special Topics:
- Standard EU and trend questions (QA1 to QA26)
- The Europe 2020 strategy (QB1 to QB3)
- The financial and economic crisis (QC1 to QC6)
- European citizenship (QD1 to QD11)
Documents and Data:
- Study description (including version information, errata reporting, online access to questionnaires and DATA DOWNLOAD)
- Archive variable report
Basic Bilingual Questionnaire
- ZACAT online access to dataset v2.0.0 (Archive edition)
Remarks:
- Original data set and documentation supplied by TNS opinion
- All question modules in the standard Eurobarometer context
- Current archive dataset version: Archive edition v2.0.0, 2017-01-17, doi:10.4232/1.12718
Publications:
- TNS opinion & Social: Standard Eurobarometer 79 - Spring 2013: PUBLIC OPINION IN THE EUROPEAN UNION. Brussels, July 2013.
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1019 | May 11 - 25, 2013 | FR |
Belgium | 1013 | May 11 - 26, 2013 | BE_NL / BE_FR |
Netherlands | 1021 | May 11 - 26, 2013 | NL |
Germany (West) | 1035 | May 10 - 26, 2013 | DE |
Italy | 1011 | May 11 - 24, 2013 | IT |
Luxembourg | 505 | May 10 - 26, 2013 | LU_LU / LU_FR / LU_DE |
Denmark | 1005 | May 10 - 26, 2013 | DK |
Ireland | 1002 | May 11 - 26, 2013 | IE |
Great Britain (UK) | 1002 | May 11 - 26, 2013 | GB (UK) |
Northern Ireland | 303 | May 11 - 26, 2013 | GB (UK) |
Greece | 1000 | May 11 - 25, 2013 | GR |
Spain | 1011 | May 13 - 26, 2013 | ES_ES / ES_CA |
Portugal | 1004 | May 11 - 26, 2013 | PT |
Germany (East) | 519 | May 10 - 26, 2013 | DE |
Finland | 956 | May 10 - 26, 2013 | FI_FI / FI_SE |
Sweden | 1011 | May 11 - 26, 2013 | SE |
Austria | 999 | May 10 - 26, 2013 | AT |
Rep. of Cyprus | 505 | May 10 - 25, 2013 | CY_GR |
Czech Republic | 1001 | May 11 - 24, 2013 | CZ |
Estonia | 1002 | May 10 - 26, 2013 | EE_EE / EE_RU |
Hungary | 1027 | May 11 - 25, 2013 | HU |
Latvia | 1002 | May 10 - 26, 2013 | LV_LV / LV_RU |
Lithuania | 1029 | May 10 - 26, 2013 | LT |
Malta | 500 | May 10 - 26, 2013 | MT_MT / MT_GB |
Poland | 1000 | May 11 - 26, 2013 | PL |
Slovakia | 1000 | May 10 - 24, 2013 | SK |
Slovenia | 1011 | May 11 - 26, 2013 | SI |
Bulgaria | 1029 | May 13 - 20, 2013 | BG |
Romania | 1083 | May 11 - 21, 2013 | RO |
Turkey | 1001 | May 11 - 24, 2013 | TR_TR / TR_KU |
Croatia | 1000 | May 14 - 26, 2013 | HR |
Cyprus (TCC) | 500 | May 11 - 23, 2013 | CY_TR |
Macedonia | 1056 | May 11 - 20, 2013 | MK_MK / MK_SQ |
Iceland | 511 | May 11 - 26, 2013 | IS |
Montenegro | 1015 | May 11 - 24, 2013 | ME_SR |
Serbia | 1006 | May 11 - 25, 2013 | RS |
Questionnaire Copyright and Acknowledgements |