
Kerstin Beck (M.A.)
Survey Data CurationInternational Studies
+49 (0221) 47694-441
kerstin•beck[at]gesis•org
vCard
Publications
Publication
To topVariable Report
Brien, Petra, Horst Baumann, and Kerstin Beck, ed. 2022. ISSP 2019 - Social Inequality V, Variable Report: Documentation release 2022/10/14, related to the international dataset GESIS Study No. ZA7600 Version 3.0.0. Variable Reports 2022|09. Cologne: GESIS . doi: https://doi.org/10.4232/1.14009.
Müller, Irene, Petra Brien, Horst Baumann, and Kerstin Beck, ed. 2018. ISSP 2008 - Religion III, Variable Report: Documentation release 2018/10/26, related to the international dataset Archive-Study-No. ZA4950 Version 2.3.0., doi:10.4232/1.13161. Variable Reports 2018|17. doi: https://doi.org/10.4232/1.13161.
Brien, Petra, Horst Baumann, and Kerstin Beck, ed. 2018. ISSP 2016 - Role of Government V, Variable Report: Documentation release 2018/09/19, related to the international dataset Archive-Study-No. ZA6900 Version 2.0.0, doi: 10.4232/1.13052. Variable Reports 2018|09. doi: https://doi.org/10.4232/1.13052.
GESIS, ed. 2017. ISSP 2009 - Social Inequality IV, Variable Report: Documentation release 2017/05/23, related to the international dataset Archive-Study-No. ZA5400 Version 4.0.0., doi:10.4232/1.12777. Variable Reports 2017|17. Cologne: GESIS . doi: https://doi.org/10.4232/1.12777.
GESIS, ed. 2017. ISSP 2015 - Work Orientations IV, Variable Report: Documentation release 2017/08/30, related to the international dataset Archive-Study-No. ZA6770 Version 2.1.0. Variable Reports 2017|23. Cologne: GESIS . doi: https://doi.org/10.4232/1.12848.
GESIS, ed. 2016. ISSP 2012 - Family and Changing Gender Roles IV, Variable Report: Documentation release 2016/11/23, related to the international dataset Archive-Study-No. ZA5900 Version 4.0.0, doi:10.4232/1.12661. Variable Reports 2016|12. Cologne: GESIS . doi: https://doi.org/10.4232/1.12661.
GESIS, ed. 2016. ISSP 2014 - Citizenship II, Variable Report: Documentation release 2016/08/24, related to the international dataset Archive-Study-No. ZA6670 Version 2.0.0, doi:10.4232/1.12590. Variable Reports 2016|08. Cologne: GESIS . doi: https://doi.org/10.4232/1.12590.
GESIS, ed. 2015. ISSP 2011 - Health and Health Care, Variable Report: Documentation release 2015/06/10, related to the international dataset Archive-Study-No. ZA5800 Version 3.0.0, doi:10.4232/1.12252. Variable Reports 2015|26. Cologne: GESIS . doi: https://doi.org/10.4232/1.12252.
GESIS, ed. 2015. ISSP 2013 - National Identity III, Variable Report: Documentation release 2015/09/30, related to the international dataset Archive-Study-No. ZA5950 Version 2.0.0, doi:10.4232/1.12312. Variable Reports 2015|35. Cologne: GESIS . doi: https://doi.org/10.4232/1.12312.
Organisation
To topEvent
Moschner, Meinhard, Markus Quandt, and Kerstin Beck. 2015. "Eurobarometer Symposium @ GESIS: Four Decades of Surveying Europe – Perspectives on Academic Research with the European Commission’s Eurobarometer Surveys." Eurobarometer Symposium (60 Teilnehmer, 9 Vorträge, 10 Poster), Köln, 2015-07-10 - 2015-07-10.