ISSP 1993/2000/2010/2020 Cumulation - “Environment I-IV” – ZA No.8793
Data Access
Registration is required for data download.
Related Materials
Citation
ISSP Research Group (2024). International Social Survey Programme: Environment I-IV Cumulation. GESIS, Cologne. ZA8793 Data file Version 1.0.0, https://doi.org/10.4232/1.14332.
Participating Countries
Participating countries | 1993 | 2000 | 2010 | 2020 |
---|---|---|---|---|
Australia | X | X3 | X | |
Austria | X1 | X | X | X |
Bulgaria | X | X | X | |
Canada | X | X | X | |
Chile | X | X | ||
Croatia | X | X | ||
Czech Republic | X | X | X | |
Denmark | X | X | X | |
Finland | X | X | X | |
France | X | X | ||
Germany (East) | X | X | X | X |
Germany (West) | X | X | X | X |
Great Britain | X | X | X | X2 |
Hungary | X | X | ||
Iceland | X3 | X | ||
Ireland | X | X | ||
Israel | X | X | X | |
Italy | X | X | ||
Japan | X | X | X | X |
Latvia | X | X | ||
Lithuania | X | X | ||
Mexico | X | X | ||
Netherlands | X | X | X3 | |
New Zealand | X | X | X | X |
Northern Ireland | X | X | ||
Norway | X | X | X | X |
Philippines | X | X | X | X |
Portugal | X | X3 | ||
Russia | X | X | X | X |
Slovakia | X | X | ||
Slovenia | X | X | X | X |
South Africa | X | X | ||
South Korea | X | X | ||
Spain | X | X | X | X |
Sweden | X | X | X | |
Switzerland | X1 | X | X | X |
Taiwan | X | X | ||
USA | X | X | X | X |
1) Participated but not integrated in data due to delay in data deposit
2) Participated but not integrated in data due to insufficiency in quality
3) Only available in v3.0.0