ISSP 1987/1992/1999/2009 Cumulation - “Social Inequality I-IV” – ZA No.5890/5891
Participating countries | 1987 | 1992 | 1999 | 2009 |
Australia | X | X | X | X |
Austria | X | X | X | X |
Bulgaria | X | X | X | |
Canada | X | X | ||
Chile | X | X | ||
Cyprus | X | X | ||
Czech Republic | X** | X | X | |
France | X | X | ||
Germany | X* | X | X | X |
Great Britain | X | X | X | X |
Hungary | X | X | X | X |
Israel | X | X | ||
Italy | X | X | X | |
Japan | X | X | ||
Latvia | X | X | ||
New Zealand | X | X | X | |
Norway | X | X | X | |
Philippines | X | X | X | |
Poland | X | X | X | X |
Portugal | X | X | ||
Russia | X | X | X | |
Slovak Republic | X** | X | X | |
Slovenia | X | X | X | |
Spain | X | X | ||
Sweden | X | X | X | |
Switzerland | X | X | ||
USA | X | X | X | X |
*: In 1987 Germany was still divided in West and East Germany and only the Western part of Germany is part of the cumulation in this year.
**: In 1992 it was Czechoslovakia (CSFR) participating in the Social Inequality module. Since in 1993 Czechoslovakia split into Slovakia and Czech Republic, the data of 1992 was assigned to the respective regions of both countries.