Tabs
Use the tabs to switch between the datasets available for this series.
Filter content
Click on the -icon to display filter options for the matrix: You can narrow down the amount of variables by unchecking studies or thematic blocks.
Fullscreen view
The fullscreen view is an alternative view of the table which displays more rows and columns. While using the fullscreen mode other parts of the page are not visible.
Please note that even though the fullscreen view opens in a new browser tab variables still can be added to the myMetadata Box.
Export
Download the currently visible content as a .csv-file. Please note that collapsed sections are not included.
Expand / Collapse
Use the - and
-icon left of the headlines to open and close the different sections of the content area.
The - and
-icon open / close all sections at once.
myMetadataBox
The myMetadata Box collects variables which can be used in the functions of the work with myMetadata section.
Add variables
via drag & drop into the box in the top right corner or by clicking the -icon which appears when you hover over the variables name or headline.
Add variable lists
On pages displaying variable lists you can add complete lists of variables as well by using the -icon which is placed next to the headline.
Remove a selected variable
with the -icon which appears on the right when hovering the variable in the list.
Thematic Concepts over Time: AES
2016 | 2011 | 2007 | |
---|---|---|---|
![]() 1 Demographic Background |
2016 | 2011 | 2007 |
Sex | SEX | SEX | SEX |
Year of birth | BIRTHYEAR | BIRTHYEAR | YEARBIR |
Month of birth | BIRTHMONTH | BIRTHMONTH | |
Age | AGE | AGE | |
Citizenship | CITIZEN | CITIZEN | CITIZEN |
Country of birth | BIRTHPLACE | BIRTHPLACE | COUNTRYB |
Country of Residence | COUNTRY | COUNTRY | COUNTRY |
Years of residence in this country | RESTIME | RESTIME | YEARRES |
Degree of urbanisation | DEG_URB | DEGURB | |
Legal marital status | MARSTALEGAL | ||
Material status (de facto) | MARSTADEFACTO | MARSTADEFACTO | |
Country of birth of the father | BIRTHFATHER | ||
Country of birth of the mother | BIRTHMOTHER | ||
![]() 2 Labour and Employment |
2016 | 2011 | 2007 |
Main current labour status | MAINSTAT | MAINSTAT | MAINSTAT |
Employment during the last 12 months | EMP12M | ||
Professional status | JOBSTAT | JOBSTAT | STAPRO |
Occupation | JOBISCO | JOBISCO | ISCO2D |
Economic activity of the local unit | LOCNACE | LOCNACE | NACE2D |
Number of persons working at the local unit | LOCSIZEFIRM | LOCSIZEFIRM | NBPERS |
Year in which person started working in his/her current main job | JOBTIME | JOBTIME | YSTARTWK |
Full-time/Part-time | FT_PT | ||
Existence of more than one job or business | EXIST2J | ||
Situation with regard to activity one year before survey | WSTATUS1Y | ||
Professional status one year before survey | STAPRO1Y | ||
Occupation one year before survey | ISCO1Y2D | ||
Permanency of the job one year before survey | TYPE_CON1Y | ||
Main occupation of father | ISCOFATHER | ISCOFATH1D | |
Main occupation of mother | ISCOMOTHER | ISCOMOTH1D | |
![]() 3 Level of education and training |
2016 | 2011 | 2007 |
Highest level of education of training successfully completed | HATLEVEL | HATLEVEL | ISCED2D |
Field of the highest level of education or training successfully completed | HATFIELD | HATFIELD | HATFIELD |
Year when highest level of education or training was successfully completed | HATYEAR | HATYEAR | ISCDYEAR |
Orientation of the highest level of education or training successfully completed | HATVOC | HATVOC | |
Other formal education of training successfully completed in another field than 'HATLEVEL' | HATOTHER | ||
Level of the formal education programme (for HATOTHER) | HATOTHER_LEVEL | ||
Orientation of the formal education programme (for HATOTHER) | HATOTHER_VOC | ||
Field of the formal education programme (for HATOTHER) | HATOTHER_FIELD | ||
Procedure of recognition of skills and competences undertaken | HATCOMP | ||
Recognition of skills and competences to a higher formal education programme | HATCOMPHIGH | ||
Formal education not completed | DROPEDUC | DROPHIGH | EDUAB |
Level of formal education not completed | DROPEDUCLEVEL | DROPLEVEL | ISCDAB2D |
Orientation of the formal education not completed | DROPEDUCVOC | DROPVOC | |
Highste level of education successfully completed by father | HATFATHER | HATFATHER | ISCEDFATH1D |
Highste level of education successfully completed by mother | HATMOTHER | HATMOTHER | ISCEDMOTH1D |
![]() 4 Access to information about learning possibilities |
2016 | 2011 | 2007 |
Looked for any information concerning learning possibilities in the last 12 months | SEEKINFO | SEEKINFO | ACESLOK |
Information found | SEEKFOUND | ACESFIND | |
Source to access information | SEEKSOURCE | ||
Source to access information: internet | SEEKSOURCE_1 | SOURINT | |
Source to access information: member of the family, neighbour, work colleague | SEEKSOURCE_2 | SOURFAM | |
Source to access information: employer | SEEKSOURCE_3 | SOUREMPL | |
Source to access information: guidance services (e.g. career guidance provider by employment service office) | SEEKSOURCE_4 | SOURGUID | |
Source to access information: an education or training institution (school, college, centre, university) | SEEKSOURCE_5 | SOURSCH | |
Source to access information: mass media (tv, radio, newspapers, poster) | SEEKSOURCE_6 | SOURTV | |
Source to access information: books | SEEKSOURCE_7 | SOURBOOK | |
Source of information concerning learning possibilities: other | SOUROTHER | ||
Information or advice/help on learning possibilities received from institutions/organisations in the last 12 months | GUIDEINST | ||
Free of charge information or advice/help on learning opportunities from institutions/organisations | GUIDEINST_1 | ||
Paid information or advice/help on learning opportunities from institutions/organisations | GUIDEINST_2 | ||
No information or advice/help on learning opportunities from institutions/organisations | GUIDEINST_3 | ||
Source of free of charge information or advice/help on learning possibilities received in the last 12 months | GUIDESOURCE | ||
Free of charge information on learning possibilities from education or training institutions | GUIDESOURCE_1 | ||
Free of charge information on learning possibilities from employment services | GUIDESOURCE_2 | ||
Free of charge information on learning possibilities from employer or employer organisations | GUIDESOURCE_3 | ||
Free of charge information on learning possibilities from trade unions or work council | GUIDESOURCE_4 | ||
Free of charge information on learning possibilities from other institutions/organisations | GUIDESOURCE_5 | ||
Type of free of charge information or advice/help on learning possibilities received in the last 12 months | GUIDETYPE | ||
Information or advice/help on learning possibilities | GUIDETYPE_1 | ||
Assessment of skills and competences through tests, skills audits or interviews | GUIDETYPE_2 | ||
Information or advice/help on procedure for validation/recognition of skills, competences or prior learning | GUIDETYPE_3 | ||
Other type of information or advice/help | GUIDETYPE_4 | ||
Mode of delivery of free of charge information or advice/help on learning possibilities received in the last 12 months | GUIDEMODE | ||
Mode of delivery of the free of charge informationon learning possibilities: Face to face interaction | GUIDEMODE_1 | ||
Mode of delivery of the free of charge informationon learning possibilities: Interaction with a person through media | GUIDEMODE_2 | ||
Mode of delivery of the free of charge informationon learning possibilities: Interaction with a computer based application | GUIDEMODE_3 | ||
Mode of delivery of the free of charge informationon learning possibilities: through dedicated material, not interaction | GUIDEMODE_4 | ||
![]() 5 Participation in Education and Training |
2016 | 2011 | 2007 |
Participation in formal education during the last 12 months | FED | FED | FEDSTAT |
Number of formal education activities participated in during the last 12 months | FEDNUM | FEDNUM | FEDNUM |
Level of the most recent formal education activity | FEDLEVEL | FEDLEVEL | |
Level of the 1st FED activity | FEDLEV1 | ||
Level of the 2nd FED activity | FEDLEV2 | ||
Level of the 3rd FED activity | FEDLEV3 | ||
Field of the most recent formal education activity | FEDFIELD | FEDFIELD | |
Field of the 1st FED activity | FEDFIEL1 | ||
Field of the 2nd FED activity | FEDFIEL2 | ||
Field of the 3rd FED activity | FEDFIEL3 | ||
Orientation of the most recent education or training | FEDVOC | FEDVOC | |
Theroretical full-time duration of the formal activity | FEDTHEODUR | ||
Main method of learning used in the most recent formal education activity | FEDMETHOD | ||
Computer or Internet used for the 1st FED activity | FEDCOM1 | ||
Computer or Internet used for the 2nd FED activity | FEDCOM2 | ||
Computer or Internet used for the 3rd FED activity | FEDCOM3 | ||
1st FED activity was delivered through the distance learning | FEDDIST1 | ||
2nd FED activity was delivered through the distance learning | FEDDIST2 | ||
3rd FED activity was delivered through the distance learning | FEDDIST3 | ||
Year when the most recent formal education activity started | FEDSTARTYEAR | ||
Month when the most recent formal education activity started | FEDSTARTMONTH | ||
Completion of the most recent formal education activity | FEDCOMP | ||
Most recent learning activity organised as distance learning | FEDDIST | ||
Distance learning organised as online course | FEDDISTOL | ||
Use of online educational resources (OER) for the most recent formal education activity | FEDOERA | ||
Interaction with other people through educational websites/portals for the most recent formal education activity | |||
Use of the skills or knowledge acquired from the most recent formal education activity | FEDUSE | ||
Current use of skills/knowledge from formal education activity | FEDUSEA | ||
Expected use of skills/knowledge from formal education activity | FEDUSEB | ||
Reasons for participating in the most recent formal education activity | FEDREASON | FEDREASON | |
Reason for participating in the 1st FED activity | FEDPUR1 | ||
Reason for participating in the 2nd FED activity | FEDPUR2 | ||
Reason for participating in the 3rd FED activity | FEDPUR3 | ||
Reasons for participating in the most recent formal education activity: to do my job better and/or improve carrier prospects | FEDREASON_01 | ||
Reasons for participating in the most recent formal education activity: to do my job better | FEDREASON_01A | ||
Reasons for participating in the most recent formal education activity: improve my carrier prospects | FEDREASON_01B | ||
Reasons for participating in the most recent formal education activity: to be less likely to lose my job | FEDREASON_02 | FEDREASON_02 | |
Reasons for participating in the most recent formal education activity: to increase my possibilities of getting a job, or changing a job/profession | FEDREASON_03 | FEDREASON_03 | |
Reasons for participating in the most recent formal education activity: to start my own business | FEDREASON_04 | FEDREASON_04 | |
Reasons for participating in the most recent formal education activity: i was obliged to participate | FEDREASON_05 | FEDREASON_05 | |
Reasons for participating in the most recent formal education activity: to get knowledge/skills useful in my everyday life | FEDREASON_06 | FEDREASON_06 | |
Reasons for participating in the most recent formal education activity: to increase my knowledge/skills on a subject that interests me | FEDREASON_07 | FEDREASON_07 | |
Reasons for participating in the most recent formal education activity: obtain certificate | FEDREASON_08 | FEDREASON_08 | |
Reasons for participating in the most recent formal education activity: to meet new people/for fun | FEDREASON_09 | FEDREASON_09 | |
Most recent formal education activity during paid working hours | FEDWORKTIME | FEDWORKTIME | |
Total number of instruction hours | FEDNBHOURS | FEDNBHOURS | |
Volume of instruction hours of the 1st FED activity | FEDLEN1 | ||
Volume of instruction hours of the 2nd FED activity | FEDLEN2 | ||
Volume of instruction hours of the 3rd FED activity | FEDLEN3 | ||
Number of weeks | FEDNBWEEKS | ||
Average number of instruction hours per week | FEDDURPERWEEK | ||
Partial or full payment for the tuition, registration, exam fees, expenses for books or technical study means for the most recent formal education activity by: | FEDPAIDBY | FEDPAIDBY | |
Partial or full payment for the most recent formal education activity: employer or prospective employer | FEDPAIDBY_1 | FEDPAIDBY_1 | |
Partial or full payment for the most recent formal education activity: public employment services | FEDPAIDBY_2 | FEDPAIDBY_2 | |
Partial or full payment for the most recent formal education activity: other public institutions | FEDPAIDBY_3 | FEDPAIDBY_3 | |
Partial or full payment for the most recent formal education activity: a household member or a relative | FEDPAIDBY_4 | FEDPAIDBY_4 | |
Partial or full payment for the most recent formal education activity: yourself | FEDPAIDBY_5 | ||
Payment for the tuition, registration, exam fees, expenses for books or technical study means for the most recent formal education activity | FEDPAID | ||
Full payment for the tuition, registration, exam fees, expenses for books or technical study means for the most recent formal education activity by those identified in 'fedpaidby' | FEDPAIDFULL | ||
Costs paid personally or by any household member or relative for tuition, registration, exam fees, books and/or technical study means regarding studies in the most recent formal education activity | FEDPAIDVAL | ||
Partial or full payment for the 1st formal education activity, for tuition, registration or exam fees: employer or prospective employer | FEDEMSUPS1 | ||
Partial or full payment for the 1st formal education activity, for expenses of books or technical study means: employer or prospective employer | FEDEMSUPG1 | ||
Partial or full payment for the 2st formal education activity, for tuition, registration or exam fees: employer or prospective employer | FEDEMSUPS2 | ||
Partial or full payment for the 2st formal education activity, for expenses of books or technical study means: employer or prospective employer | FEDEMSUPG2 | ||
Partial or full payment for the 3rd formal education activity, for tuition, registration or exam fees: employer or prospective employer | FEDEMSUPS3 | ||
Partial or full payment for the 3rd formal education activity, for expenses of books or technical study means: employer or prospective employer | FEDEMSUPG3 | ||
Partial or full payment for the 1st formal education activity, for tuition, registration or exam fees: respondent or any member of the family | FEDHOUSS1 | ||
Partial or full payment for the 1st formal education activity, for expenses of books or technical study means: respondent or any member of the family | FEDHOUSG1 | ||
Partial or full payment for the 2st formal education activity, for tuition, registration or exam fees: respondent or any member of the family | FEDHOUSS2 | ||
Partial or full payment for the 2st formal education activity, for expenses of books or technical study means: respondent or any member of the family r | FEDHOUSG2 | ||
Partial or full payment for the 3rd formal education activity, for tuition, registration or exam fees: respondent or any member of the family | FEDHOUSS3 | ||
Partial or full payment for the 3rd formal education activity, for expenses of books or technical study means: respondent or any member of the family | FEDHOUSG3 | ||
Cost in EURO of the 1st FED activity paid by respondent or any member of the family for tuition, registration or exam fees | FEDINWESTS1 | ||
Cost in EURO of the 1st FED activity paid by respondent or any member of the family for books or technical study means | FEDINWESTG1 | ||
Cost in EURO of the 2nd FED activity paid by respondent or any member of the family for tuition, registration or exam fees | FEDINWESTS2 | ||
Cost in EURO of the 2nd FED activity paid by respondent or any member of the family for books or technical study means | FEDINWESTG2 | ||
Cost in EURO of the 3rd FED activity paid by respondent or any member of the family for tuition, registration or exam fees | FEDINWESTS3 | ||
Cost in EURO of the 3rd FED activity paid by respondent or any member of the family for books or technical study means | FEDINWESTG3 | ||
The 1st FED activity took place during paid working hours | FEDWRK_HR1 | ||
The 2nd FED activity took place during paid working hours | FEDWRK_HR2 | ||
The 3rd FED activity took place during paid working hours | FEDWRK_HR3 | ||
Satisfaction with the most recent formal education activity | FEDSAT | ||
Reasons for not being satisfied with the most recent formal education activity | FEDUNSATREASON | ||
Reasons for not being satisfied with the most recent formal education activity: relevance/usefulness | FEDUNSATREASON_1 | ||
Reasons for not being satisfied with the most recent formal education activity: level of training too low | FEDUNSATREASON_2 | ||
Reasons for not being satisfied with the most recent formal education activity: level of training too high | |||
Reasons for not being satisfied with the most recent formal education activity: quality of teaching | FEDUNSATREASON_4 | ||
Reasons for not being satisfied with the most recent formal education activity: organisation of training (location, materials, classrooms etc.) | FEDUNSATREASON_5 | ||
Outcomes of the new skills/knowledge acquired through the most recent formal education activity | FEDOUTCOME | FEDOUTCOME | |
Outcomes of the new skills/knowledge acquired through the most recent formal education activity: getting a (new) job | FEDOUTCOME_1 | FEDOUTCOME_1 | |
Outcomes of the new skills/knowledge acquired through the most recent formal education activity: promotion in the job | FEDOUTCOME_2 | FEDOUTCOME_2 | |
Outcomes of the new skills/knowledge acquired through the most recent formal education activity: higher salary/wages | FEDOUTCOME_3 | FEDOUTCOME_3 | |
Outcomes of the new skills/knowledge acquired through the most recent formal education activity: new tasks | FEDOUTCOME_4 | FEDOUTCOME_4 | |
Outcomes of the new skills/knowledge acquired through the most recent formal education activity: better performance in the job | FEDOUTCOME_5 | FEDOUTCOME_5 | |
Outcomes of the new skills/knowledge acquired through the most recent formal education activity: personal related reasons (meet other people, refresh your skills in general subjects etc.) | FEDOUTCOME_6 | FEDOUTCOME_6 | |
Outcomes of the new skills/knowledge acquired through the most recent formal education activity: no outcomes yet | FEDOUTCOME_7 | FEDOUTCOME_7 | |
Outcomes of the new skills/knowledge acquired through the most recent formal education activity: no outcomes expected | FEDOUTCOME_8 | ||
Existence of any non-formal education and training activity | NFE | ||
Participation in any courses with the intention to improve knowledge or skills in any area (including hobbies) during the last 12 months | NFECOURSE | NFECOURSE | |
Participation in any course conducting through open and distance education during the last 12 months as non-formal education and training activity | DISTANCE | ||
Participation in any workshops or seminars with the intention to improve knowledge or skills in any area (including hobbies) during the last 12 months | NFEWORKSHOP | NFEWORKSHOP | SEMWORK |
Participation in any guided on the job training with the intention to improve knowledge or skills in any area (including hobbies) during the last 12 months | NFEGUIDEDJT | NFEGUIDEDJT | GUIOTJT |
Participation in any private lessons with the intention to improve knowledge or skills in any area (including hobbies) during the last 12 months | NFELESSON | NFELESSON | CLASSROOM |
Number of non-formal education and training activities during the last 12 months | NFENUM | NFENUM | NFE999 |
Number of non-formal education and training activities described (up to 7 activities) | NFERPT | ||
Number of employer-sponsored job-related non-formal activities (up to 7 activities) | EMPSPON_NFE | ||
Number of job-related non-formal activities (up to 7 activities) | JOBREL_NFE | ||
Total number of hours spent in non-formal education and training | NFENBHOURSX | ||
Type of the 1st NFE activity | NFEACT01_TYPE | NFEACT01_TYPE | NFE001 |
Type of the 2nd NFE activity | NFEACT02_TYPE | NFEACT02_TYPE | NFE002 |
Type of the 3rd NFE activity | NFEACT03_TYPE | NFE003 | |
Type of the 4th NFE activity | NFEACT04_TYPE | NFEACT04_TYPE | NFE004 |
Type of the 5th NFE activity | NFEACT05_TYPE | NFEACT05_TYPE | NFE005 |
Type of the 6th NFE activity | NFEACT06_TYPE | NFEACT06_TYPE | NFE006 |
Type of the 7th NFE activity | NFEACT07_TYPE | NFEACT07_TYPE | NFE007 |
Type of the 8th NFE activity | NFEACT08_TYPE | NFE008 | |
Type of the 9th NFE activity | NFEACT09_TYPE | NFE009 | |
Type of the 10th NFE activity | NFEACT10_TYPE | NFE010 | |
At least one job related activity among NFE activities 1 to 10 | NFEPURP10 | ||
Purpose of the 1st NFE activity | NFEACT01_PURP | ||
Purpose of the 2nd NFE activity | NFEACT02_PURP | ||
Purpose of the 3rd NFE activity | |||
Purpose of the 4th NFE activity | NFEACT04_PURP | ||
Purpose of the 5th NFE activity | NFEACT05_PURP | ||
Purpose of the 6th NFE activity | NFEACT06_PURP | ||
Purpose of the 7th NFE activity | NFEACT07_PURP | ||
At least one activity during paid working hours (including paid leave and recuperation) among NFE activities 1 to 10 | NFEWORKTIME10 | ||
The 1st NFE learning activity took place fully or mostly during paid working hours | NFEACT01_WORKTIME | ||
The 2nd NFE learning activity took place fully or mostly during paid working hours | NFEACT02_WORKTIME | ||
The 3rd NFE learning activity took place fully or mostly during paid working hours | NFEACT03_WORKTIME | ||
The 4th NFE learning activity took place fully or mostly during paid working hours | NFEACT04_WORKTIME | ||
The 5th NFE learning activity took place fully or mostly during paid working hours | NFEACT05_WORKTIME | ||
The 6th NFE learning activity took place fully or mostly during paid working hours | NFEACT06_WORKTIME | ||
The 7th NFE learning activity took place fully or mostly during paid working hours | NFEACT07_WORKTIME | ||
At least one activity partially or fully paid by the employer among NFE activities 1 to 10 | NFEPAIDBY10 | ||
The 1st NFE learning activity was partially or fully paid by the employer | NFEACT01_PAIDBY | ||
The 2nd NFE learning activity was partially or fully paid by the employer | NFEACT02_PAIDBY | ||
The 3rd NFE learning activity was partially or fully paid by the employer | NFEACT03_PAIDBY | ||
The 4th NFE learning activity was partially or fully paid by the employer | NFEACT04_PAIDBY | ||
The 5th NFE learning activity was partially or fully paid by the employer | NFEACT05_PAIDBY | ||
The 6th NFE learning activity was partially or fully paid by the employer | NFEACT06_PAIDBY | ||
The 7th NFE learning activity was partially or fully paid by the employer | NFEACT07_PAIDBY | ||
Code of the 1st randomly selected NFE activity | NFERAND1 | NFERAND1 | NFERAN1 |
Type of the 1st NFE activity (randomly selected) | NFERAND1_TYPE | NFERAND1_TYPE | |
Purpose of the 1st NFE activity (randomly selected) | NFEPURP1 | NFEPURP1 | NFEPURP1 |
Field of the 1st NFE activity | NFEFIELD1 | NFEFIELD1 | NFEFIELD1 |
Main method of learning used for the 1st NFE activity | NFEMETHOD1 | ||
Distance learning for the 1st activity organised as an online course | NFEDISTOL1 | ||
Use of online educational resources for the first activity | NFEOERA1 | ||
Interaction with other people (e. g. teachers, learners) through educational, websites/portals for the 1st activity | NFEOERB1 | ||
The 1st NFE activity was mainly delivered through the distance learning | NFEDIST1 | NFEDIST1 | |
Country where the 1st NFE activity took place | NFEPLACE1 | ||
Computer or Internet used for the 1st NFE activity selected | NFECOM1 | ||
Provider of the 1st NFE activity | NFEPROVIDER1 | NFEPROVIDER1 | NFEPROV1 |
Certificate obtained after the 1st NFE activity | NFECERT1 | NFECERT1 | |
The 1st NFE activity selected leaded to a certificate required by law for the current or the planned activity on the labour market (as employer or employee) | NFECER1 | ||
Reasons for participating in the 1st NFE activity | NFEREASON1 | NFEREASON1 | |
Reasons for participating in the 1st NFE activity: to do my job better and/or improve carrier prospects | NFEREASON1_01 | NFERJOB1 | |
Reasons for participating in the 1st NFE activity: to do my job better | NFEREASON1_01A | ||
Reasons for participating in the 1st NFE activity: to improve carrier prospects | NFEREASON1_01B | ||
Reasons for participating in the 1st NFE activity: to be less likely to lose my job | NFEREASON1_02 | NFEREASON1_02 | NFERLOSJ1 |
Reasons for participating in the 1st NFE activity: to increase my possibilities of getting a job, or changing a job/profession | NFEREASON1_03 | NFEREASON1_03 | NFERPROM1 |
Reasons for participating in the 1st NFE activity: to start my own business | NFEREASON1_04 | NFEREASON1_04 | NFENBUIS1 |
Reasons for participating in the 1st NFE activity: i was obliged to participate | NFEREASON1_05 | NFEROBL1 | |
Reasons for participating in the 1st NFE activity: to get knowledge/skills useful in my everyday life | NFEREASON1_06 | NFEREASON1_06 | NFERSKIL1 |
Reasons for participating in the 1st NFE activity: to increase my knowledge/skills on a subject that interests me | NFEREASON1_07 | NFEREASON1_07 | NFERSUB1 |
Reasons for participating in the 1st NFE activity: obtain certificate | NFEREASON1_08 | NFEREASON1_08 | NFERCER1 |
Reasons for participating in the 1st NFE activity: to meet new people/for fun | NFEREASON1_09 | NFEREASON1_09 | NFERFUN1 |
Reasons for participating in the 1st NFE activity: for health reasons | NFEREASON1_10 | ||
Reasons for participating in the 1st NFE activity: required by the employer or the law | NFEREASON1_11 | ||
Reasons for participating in the 1st NFE activity: to do voluntary work better | NFEREASON1_12 | ||
Reasons for participating in the 1st NFE activity: because of organisational and/or technological changes at work | NFEREASON1_13 | ||
Reasons of participation in the 1st NFE activity selected: other reason | NFEROTH1 | ||
1st NFE activity during paid working hours | NFEWORKTIME1 | NFEWORKTIME1 | NFEWRK_HR1 |
Total number of instruction hours for 1st NFE activity | NFENBHOURS1 | NFENBHOURS1 | NFELEN1 |
Total number of hours spent on homework or self study linked to the 1st NFE activity apart from the normal instruction hours | NFEHOMWRK1 | ||
Total number of hours spent on travel linked to the 1st NFE activity apart from the normal instruction hours | NFETRAW1 | ||
Number of weeks of instructions for 1st NFE activity | NFENBWEEKS1 | ||
Average number of instruction hours per week for 1st NFE activity | NFEDURPERWEEK1 | ||
Payment for the 1st randomly-selected non-formal learning activity | NFEPAID1 | ||
Partial or full payment for the tuition, registration, exam fees, expenses for books or technical study means for the 1st NFE activity | NFEPAIDBY1 | NFEPAIDBY1 | |
Partial or full payment for the 1st NFE activity: employer or prospective employer | NFEPAIDBY1_1 | NFEPAIDBY1_1 | |
Partial or full payment for the 1st NFE activity: public employment services | NFEPAIDBY1_2 | NFEPAIDBY1_2 | |
Partial or full payment for the 1st NFE activity: other public institutions | NFEPAIDBY1_3 | NFEPAIDBY1_3 | |
Partial or full payment for the 1st NFE activity: a household member or a relative | NFEPAIDBY1_4 | NFEPAIDBY1_4 | |
Partial or full payment for the 1st NFE activity: yourself | NFEPAIDBY1_5 | ||
Full payment for the tuition, registration, exam fees, expenses for books or technical study means by those identified in 'nfepaidby' for the 1st NFE activity | NFEPAIDFULL1 | ||
Costs paid personally or by any household member or relative for tuition, registration, exam fees, books and/or technical study means regarding the 1st NFE activity | NFEPAIDVAL1 | NFEPAIDVAL1 | |
Partial or full payment for the 1st NFE activity, for tuition, registration or exam fees: employer or prospective employer | NFEEMSUPS1 | ||
Partial or full payment for the 1st NFE activity, for tuition, for expenses of books or technical study means: employer or prospective employer | NFEEMSUPG1 | ||
Partial or full payment for the 1st NFE activity, for tuition, registration or exam fees: respondent or any member of the family | NFEHOUSS1 | ||
Partial or full payment for the 1st NFE activity, for expenses of books or technical study means: respondent or any member of the family | NFEHOUSG1 | ||
Cost in EURO of the 1st NFE activity paid by respondent or any member of the family for tuition, registration or exam fees in the last 12 months | NFEINWESTS1 | ||
Cost in EURO of the 1st NFE activity paid by respondent or any member of the family for books or technical study means in the last 12 months | NFEINWESTG1 | ||
Satisfaction with the 1st NFE activity | NFESAT1 | ||
Reasons for not being satisfied with the 1st NFE activity | NFEUNSATREASON1 | ||
Reasons for not being satisfied with the 1st NFE activity: relevance/usefulness | NFEUNSATREASON1_1 | ||
Reasons for not being satisfied with the 1st NFE activity: level of training too low | |||
Reasons for not being satisfied with the 1st NFE activity: level of training too high | NFEUNSATREASON1_3 | ||
Reasons for not being satisfied with the 1st NFE activity: quality of teaching | NFEUNSATREASON1_4 | ||
Reasons for not being satisfied with the 1st NFE activity: organisation of training (location, materials, classrooms etc.) | NFEUNSATREASON1_5 | ||
Outcomes of the new skills/knowledge acquired through the 1st NFE activity | NFEOUTCOME1 | NFEOUTCOME1 | |
Outcomes of the new skills/knowledge acquired through the 1st NFE activity: getting a (new) job | NFEOUTCOME1_1 | NFEOUTCOME1_1 | |
Outcomes of the new skills/knowledge acquired through the 1st NFE activity: promotion in the job | NFEOUTCOME1_2 | NFEOUTCOME1_2 | |
Outcomes of the new skills/knowledge acquired through the 1st NFE activity: higher salary/wages | NFEOUTCOME1_3 | NFEOUTCOME1_3 | |
Outcomes of the new skills/knowledge acquired through the 1st NFE activity: new tasks | NFEOUTCOME1_4 | NFEOUTCOME1_4 | |
Outcomes of the new skills/knowledge acquired through the 1st NFE activity: better performance in the job | NFEOUTCOME1_5 | NFEOUTCOME1_5 | |
Outcomes of the new skills/knowledge acquired through the 1st NFE activity: personal related reasons (meet other people, refresh your skills in general subjects etc.) | NFEOUTCOME1_6 | NFEOUTCOME1_6 | |
Outcomes of the new skills/knowledge acquired through the 1st NFE activity: no outcomes yet | NFEOUTCOME1_7 | NFEOUTCOME1_7 | |
Outcomes of the new skills/knowledge acquired through the 1st NFE activity: no outcomes expected | NFEOUTCOME1_8 | ||
Use of the skills or knowledge acquired from the 1st NFE activity | NFEUSE1 | NFEEVAL1 | |
Current use of the skills or knowledge acquired from the 1st activity | NFEUSEA1 | ||
Expected use of the skills or knowledge acquired from the 1st activity | NFEUSEB1 | ||
Code of the 2nd randomly selected NFE activity | NFERAND2 | NFERAND2 | NFERAN2 |
Type of the 2nd NFE activity (randomly selected) | NFERAND2_TYPE | NFERAND2_TYPE | |
Purpose of the 2nd NFE activity (randomly selected) | NFEPURP2 | NFEPURP2 | NFEPURP2 |
Field of the 2nd NFE activity | NFEFIELD2 | NFEFIELD2 | NFEFIELD2 |
Main method of learning used for the 2nd NFE activity | NFEMETHOD2 | ||
Distance learning for the 2nd activity organised as an online course | NFEDISTOL2 | ||
Use of online educational resources for the 2nd activity | NFEOERA2 | ||
Interaction with other people (e.g. teachers, learners) through educational websites/portals for the 2nd activity |
NFEOERB2
FEDOERB |
||
The 2nd NFE activity was mainly delivered through the distance learning | NFEDIST2 | NFEDIST2 | |
Country where the 2nd NFE activity took place | NFEPLACE2 | ||
Computer or internet used for the 2nd NFE activity selected | NFECOM2 | ||
Provider of the 2nd NFE activity | NFEPROVIDER2 | NFEPROVIDER2 | NFEPROV2 |
Certificate obtained after the 2nd NFE activity | NFECERT2 | NFECERT2 | |
The 2nd NFE activity selected leaded to a certificate required by law for the current or the planned activity on the labour market (as employer or employee) | NFECER2 | ||
Reasons for participating in the 2nd NFE activity | NFEREASON2 | NFEREASON2 | |
Reasons for participating in the 2nd NFE activity: to do my job better and/or improve carrier prospects | NFEREASON2_01 | NFERJOB2 | |
Reasons for participating in the 2nd NFE activity: to do my job better | NFEREASON2_01A | ||
Reasons for participating in the 2nd NFE activity: to improve carrier prospects | NFEREASON2_01B | ||
Reasons for participating in the 2nd NFE activity: to be less likely to lose my job | NFEREASON2_02 | NFEREASON2_02 | NFERLOSJ2 |
Reasons for participating in the 2nd NFE activity: to increase my possibilities of getting a job, or changing a job/profession | NFEREASON2_03 | NFEREASON2_03 | NFERPROM2 |
Reasons for participating in the 2nd NFE activity: to start my own business | NFEREASON2_04 | NFEREASON2_04 | NFENBUIS2 |
Reasons for participating in the 2nd NFE activity: i was obliged to participate | NFEREASON2_05 | NFEROBL2 | |
