The CSES Integrated Module Dataset (IMD) brings together selected variables from CSES Modules 1-4 into one longitudinal and harmonized dataset. Variables that appear in at least three CSES Modules, up to and including CSES Module 5, are eligible for inclusion in IMD. All polities that have participated in CSES Modules 1-4 are included in the dataset. CSES IMD includes over 281,000 individual-level observations across 174 elections in 55-polities, as well as voter evaluations of over 600 parties and 400 leaders. Among several unique innovations of CSES IMD are the harmonization of party/coalition numerical codes within polities across CSES Modules, the creation of a pre-coded incumbent vote choice variable and political information indexes, extensive macro data over 20-years, and within-dataset labels for all parties/coalitions.
Data of the CSES IMD are available free of charge via GESIS data catalogue.
Module 1 | Module 2 | Module 3 | Module 4 | |
---|---|---|---|---|
Albania | 2005 | |||
Argentina | 2015 | |||
Australia | 1996 | 2004 | 2007 | 2013 |
Austria | 2008 | 2013 | ||
Belarus | 2001 | 2008 | ||
Belgium | 1999*, 1999* | 2003 | ||
Brazil | 2002 | 2006, 2010 | 2014 | |
Bulgaria | 2001 | 2014 | ||
Canada | 1997 | 2004 | 2008 | 2011, 2015 |
Chile | 1999 | 2005 | 2009 | |
Costa Rica | ||||
Croatia | 2007 | |||
Czech Republic | 1996 | 2002 | 2006, 2010 | 2013 |
Denmark | 1998 | 2001 | 2007 | |
Estonia | 2011 | |||
Finland | 2003 | 2007, 2011 | 2015 | |
France | 2002 | 2007 | 2012 | |
Germany | 1998 | 2002*, 2002* | 2005, 2009 | 2013 |
Great Britain | 1997 | 2005 | 2015 | |
Greece | 2009 | 2012, 2015 | ||
Hong Kong | 1998, 2000 | 2004 | 2008 | 2012 |
Hungary | 1998 | 2002 | ||
Iceland | 1999 | 2003 | 2007, 2009 | 2013 |
Ireland | 2002 | 2007 | 2011 | |
Israel | 1996 | 2003 | 2006 | 2013 |
Italy | 2006 | |||
Japan | 1996 | 2004 | 2007 | 2013 |
Kenya | 2013 | |||
Kyrgyzstan | 2005 | |||
Latvia | 2010 | 2011, 2014 | ||
Lithuania | 1997 | |||
Mexico | 1997, 2000 | 2003 | 2006, 2009 | 2012, 2015 |
Montenegro | 2012 | |||
Netherlands | 1998 | 2002 | 2006, 2010 | |
New Zealand | 1996 | 2002 | 2008 | 2011, 2014 |
Norway | 1997 | 2001 | 2005, 2009 | 2013 |
Peru | 2000, 2001 | 2006 | 2011 | 2016 |
Philippines | 2004 | 2010 | 2016 | |
Poland | 1997 | 2001 | 2005, 2007 | 2011 |
Portugal | 2002* | 2002*,2005 | 2009 | 2015 |
Romania | 1996 | 2004 | 2009 | 2012, 2014 |
Russia | 1999*,2000* | 2004 | ||
Serbia | 2012 | |||
Slovakia | 2010 | 2016 | ||
Slovenia | 1996 | 2004 | 2008 | 2011 |
South Africa | 2009 | 2014 | ||
South Korea | 2000 | 2004 | 2008 | 2012 |
Spain | 1996, 2000 | 2004 | 2008 | |
Sweden | 1998 | 2002 | 2006 | 2014 |
Switzerland | 1999 | 2003 | 2007 | 2011 |
Taiwan | 1996 | 2001, 2004 | 2008 | 2012 |
Thailand | 2001 | 2007 | 2011 | |
Tunisia | ||||
Turkey | 2011 | 2015 | ||
Ukraine | 1998 | |||
United States | 1996 | 2004 | 2008 | 2012 |
Uruguay | 2009 |
* Belgium 1999: Two election studies were run in Belgium in 1999 – one in Belgium-Flanders, and one in Belgium-Walloon.
* Germany 2002: Two election studies were run in Germany in 2002 – one was a telephone study, and one was a mail-back study.
* Portugal 2002: The Portugal 2002 election study occurred during the transition between Module 1 and Module 2, and included both modules.
* Russia 1999 and 2000: These two years were a panel study, with 1999 being for the parliamentary election and 2000 being for the presidential election.