Where is Europe heading? This is one of the main questions of the European Values Study (EVS) - the most comprehensive research project on human values in Europe. It is a large-scale, cross-national, and longitudinal survey research program on how Europeans think about family, work, religion, politics and society. Repeated every nine years in an increasing number of countries, the survey provides insights into the ideas, beliefs, preferences, attitudes, values, and opinions of citizens all over Europe.
The research program was initiated by the European Value System Study Group (EVSSG) in the late 1970s and has emerged as a well-established network of social and political scientists aiming at high standards in data creation and processing. It is now carried out under the responsibility of the EVS Foundation. From 1981 to 2017 five waves of survey were conducted in European and other countries. These surveys explore value differences, similarities, and value changes among citizens of the EVS member countries. There is an overview of participating countries in EVS waves provided.
To facilitate time series analysis, the EVS Trend File 1981-2017 has been constructed. For comparisons on an international level, this data file can easily be combined with the World Values Surveys Trend File 1981-2022. The resulting Integrated Values Surveys 1981-2022 will cover surveys conducted in 118 countries/regions.
The table below gives an overview of the EVS surveys. Every survey is linked to a Study Profile page, providing detailed information on the survey and access to related documentation.
EVS Surveys
Survey/Wave | Year | Countries/ Territories | Datasets |
---|---|---|---|
1st wave (1981-1983) | 1981-1983 | 16 | Integrated dataset (ZA4438) |
2nd wave (1989-1993) | 1989-1993 | 29 | Integrated dataset (ZA4460) |
3rd wave (1999-2001) | 1999-2001 | 33 | Integrated dataset (ZA3811) National datasets (ZA3776-ZA3808) |
4th wave (2008-2010) | 2008-2010 | 47 | Integrated dataset (ZA4800) National datasets (ZA4751-ZA4797) |
5th wave (2017-2021) | 2017-2021 | 37/2 | Integrated dataset (ZA7500) |
Joint EVS/WVS 2017-2022 Dataset | 2017-2022 | 90 | Joint dataset based on EVS2017 and WVS7 (ZA7505) |
EVS Trend File 1981-2017 | 1981-2021 | 49 | EVS Trend File (ZA7503) based on Longitudinal File 1981-2008 and EVS 2017 |
Integrated Values Surveys 1981-2022 | 1981-2022 | 118 | Integrated dataset based on surveys from EVS project and WVS project |
1st wave (1981) | 2nd wave (1990) | 3rd wave (1999) | 4th wave (2008) | 5th wave (2017) | |
---|---|---|---|---|---|
Albania | 2008 | 2018 | |||
Armenia | 2008 | 2018 | |||
Austria | 1990 | 1999 | 2008 | 2018 | |
Azerbaijan | 2008 | 2018 | |||
Belarus | 2000 | 2008 | 2018 | ||
Belgium | 1981 | 1990 | 1999 | 2009 | |
Bosnia-Herzegovina | 2008 | 2019 | |||
Bulgaria | 1990/1991 | 1999 | 2008 | 2018 | |
Canada | 1982 | 1990 | |||
Croatia | 1999 | 2008 | 2017/2018 | ||
Cyprus | 2008 | ||||
Czechoslovakia/ Czech Republic | 1991 | 1999 | 2008 | 2017 | |
Denmark | 1981 | 1990 | 1999 | 2008 | 2017/2018 |
Estonia | 1990 | 1999 | 2008 | 2018 | |
Finland | 1990 | 2000 | 2009 | 2017/2018 | |
France | 1981 | 1990 | 1999 | 2008 | 2018 |
Georgia | 2008 | 2018 | |||
Germany* | 1981 | 1990 | 1999 | 2008/2009 | 2017/2018 |
Great Britain | 1981 | 1990 | 1999 | 2009/2010 | 2018 |
Greece | 1999 | 2008 | 2018/2019 | ||
Hungary | 1991 | 1999 | 2008/2009 | 2018 | |
Iceland | 1984 | 1990 | 1999 | 2009/2010 | 2017/2018 |
Ireland | 1981 | 1990 | 1999/2000 | 2008 | |
Italy | 1981 | 1990 | 1999 | 2009 | 2018 |
Kosovo | 2008 | ||||
Latvia | 1990 | 1999 | 2008 | 2021 | |
Lithuania | 1990 | 1999 | 2008 | 2017/2018 | |
Luxembourg | 1999 | 2008 | |||
Malta | 1983/1984 | 1991 | 1999 | 2008 | |
Moldova | 2008 | ||||
Montenegro | 2008 | 2019 | |||
Netherlands | 1981 | 1990 | 1999 | 2008 | 2017/2018 |
North Macedonia | 2008 | 2018/2019 | |||
Northern Cyprus | 2008 | ||||
Northern Ireland | 1981 | 1990 | 1999 | 2008 | |
Norway | 1982 | 1990 | 2008 | 2018 | |
Poland | 1990 | 1999 | 2008 | 2017/2018 | |
Portugal | 1990 | 1999 | 2008 | 2020 | |
Romania | 1993 | 1999 | 2008 | 2018 | |
Russian Federation | 1999 | 2008 | 2017 | ||
Serbia | 2008 | 2018 | |||
Slovakia/ Slovak Republic | 1991 | 1999 | 2008 | 2017 | |
Slovenia | 1992 | 1999 | 2008 | 2017 | |
Spain | 1981 | 1990 | 1999 | 2008 | 2017/2018 |
Sweden | 1982 | 1990 | 1999/2000 | 2009/2010 | 2017/2018 |
Switzerland | 2008 | 2017/2018 | |||
Turkey | 2001 | 2008/2009 | |||
Ukraine | 1999 | 2008 | 2020 | ||
USA | 1982 | 1990 |
|
* 1981 only West Germany
EVS data and documentation can be downloaded free of charge from the GESIS Data Catalogue. Registration is required only for data downloads.
- For detailed information, see Data Access.
- EVS Website provides information on the EVS research project, and on history and methods of the EVS surveys.
- EVS Bibliography contains links to publications based on EVS data.
- Atlas of European Values unlocks the results of EVS surveys for the general public; presents values, beliefs, attitudes, and opinions through graphs, charts, and maps.
- The interactive website 'Atlas of European Values' facilitates courses for secondary education and supports a better understanding of European values.