Latest news on this wave |
---|
The EVS 2017 wave has started fieldwork in September 2017 and ended in October 2021. The full release includes three integrated datasets:
In addition individual datasets have been released in the context of EVS 2017. Specific samples used:
Data published after the Full Release of October 2020 (integrated in the final release):
Errata & Version History
Documentation: as of May 2022 For further information on data download, see Data Access |
As previous EVS waves, the fifth wave maintains a persistent focus on a broad range of values. Questions with respect to family, work, religious, and political and societal values are highly comparable across waves and regions. The longitudinal scope of the study makes it possible to explore trends in time. The new wave has seen a strengthening of the Methodological standards (see https://europeanvaluesstudy.eu/methodology-data-documentation/survey-2017/methodology/), also thanks to the participation in the SERISS project (https://seriss.eu/).
Data Quality
Read more about what has been done in EVS2017 to reach data quality in all the phases of the survey cycle.
What is new in the final release?
- Latvia conducted the survey in 2021 and was included in the Integrated Dataset.
- Ukrainian data published as individual country dataset in May 2021 is now also included in the Integrated Dataset.
- New harmonized variables for education: ISCED 1997 (one-digit) and 8-categories variables included ensuring comparability with previous waves.
For an overview of the countries participating in the 5th wave and the previous EVS waves, click here.
Documentation: as of May 2022
Guidelines related to all EVS 2017 data files (study and variable level)
- EVS 2017 Methodological Guidelines designed by the EVS advisory groups for all EVS member countries.
Methodological information (study level):
- Methodology of EVS2017 (EVS webpage)
Master Questionnaire:
Study description (information on origin and content of data, version history and errata, and direct access to the data):
- EVS2017 Integrated Dataset (ZA7500)
- EVS 2017 Integrated Dataset – Matrix Design Data (ZA7502)
- EVS 2017 Integrated Dataset - Sensitive Data (ZA7501)
- Individual datasets: Greece (ZA7546); Finland- Swedish minority (ZA7549); Romania - Hungarian minority (ZA7550); Ukraine (ZA7539 - included in the final release of the EVS Integrated Dataset, May 2022)
- EVS 2017 Method Report (Summarized information on origin and content of the integrated datasets)
Variable and harmonization reports (variable level)
- Variable Report: Documentation of the Integrated Dataset with question texts of the English Master Questionnaire.
- Guide to EVS 2017 mixed-mode approach and matrix design
- Weighting EVS 2017 data
The tables provide information for the 37 countries and the two surveys of minorities included in the final release: fieldwork period, mode of data collection, sample size, link to field questionnaires (FQ) in all languages (Show Cards), all languages fielded.
I. EVS 2017 Integrated Dataset (ZA7500)
Country | Field work period | Mode of data collection | Sample size | FQ | Languages fielded |
---|---|---|---|---|---|
Albania | 24-02-2018 - 24-06-2018 | PAPI | 1435 | FQ | Albanian, English |
Armenia | 20-02-2018 - 30-04-2018 | PAPI | 1500 | FQ | Armenian |
Austria | 08-01-2018 - 14-05-2018 | CAPI | 1644 | FQ | German |
Azerbaijan | 10-11-2018 - 23-12-2018 | PAPI | 1800 | FQ | Azerbaijani, Russian |
Belarus | 01-02-2018 - 05-03-2018 | PAPI | 1548 | FQ | Russian |
Bosnia and Herzegovina | 03-02-2019 - 14-06-2019 | CAPI | 1724 | FQ | Bosnian, Croatian, Serbian |
Bulgaria | 11-11-2017 - 09-01-2018 | PAPI | 1558 | FQ | Bulgarian |
Croatia | 25-10-2017 - 16-02-2018 | CAPI | 1487 | FQ | Croatian |
Czechia | 17-09-2017 - 01-12-2017 | CAPI and PAPI | 1811 | FQ | Czech |
Denmark | 27-09-2017 - 31-01-2018 11-12-2017 - 31-01-2018 | CAPI CAWI / Mail | 3362 | FQ | Danish |
Estonia | 17-05-2018 - 12-09-2018 | CAPI | 1304 | FQ | Estonian, Russian |
Finland | 24-11-2017 - 10-07-2018 11-2017 - 06-2018 | CAPI CAWI / Mail | 1199 | FQ | Finish |
France | 02-03-218 - 16-08-2018 | CAPI | 1870 | FQ | French |
Georgia | 11-01-2018 - 18-03-2018 | CAPI | 2194 | FQ | Georgian, Russian, Azerbaijan, Armenian |
Germany | 23-10-2017 - 04-04-2018 20-09-2018 - 28-11-2018 16-11-2017 - 20-03-2018 | CAPI CAWI / Mail | 5456 | FQ | German |
Great Britain | 12-02-2018 - 16-07-2018 | CAPI | 1788 | FQ | English |
Hungary | 24-02-2018 - 21-08-2018 | CAPI | 1514 | FQ | Hungarian |
Iceland | 19-06-2017 - 28-03-2018 27-09-2017 - 04-04-2018 | CAPI / PAPI CAWI / Mail | 2511 | FQ | Icelandic, English |
Italy | 24-09-2018 - 30-01-2019 | CAPI | 2277 | FQ | Italian |
Latvia | 23-07-2021 - 01-10-2021 | CAPI / CAWI | 1335 | FQ | Latvian, Russian |
Lithuania | 08-12-2017 - 12-02-2018 | PAPI | 1448 | FQ | Lithuanian, Russian |
Montenegro | 19-07-2019 - 19-12-2019 | CAPI | 1003 | FQ | Montenegrin |
Netherlands | 31-08-2017 - 28-02-2018 11-09-2017 - 31-10-2017 | CAPI CAWI | 2739 | FQ | Dutch |
North Macedonia | 10-12-2018 - 28-03-2019 | PAPI | 1117 | FQ | Macedonian, Albanian |
Norway | 22-08-2018 - 17-12-2018 | CAPI / CATI | 1122 | FQ | Norwegian, English, Polish |
Poland | 17-11-2017 - 08-02-2018 | CAPI | 1352 | FQ | Polish |
Portugal | 11-01-2020 - 01-03-2020 | CAPI | 1215 | FQ | Portuguese |
Romania | 03-02-2018 - 05-05-2018 | CAPI | 1613 | FQ | Romanian |
Russian Federation | 07-11-2017 - 25-12-2017 | CAPI and PAPI | 1825 | FQ | Russian |
Serbia | 10-11-2018 - 21-12-2018 | PAPI | 1499 | FQ | Serbian |
Slovakia | 26-09-2017 - 01-12-2017 | CAPI | 1432 | FQ | Slovak, Hungarian |
Slovenia | 30-09-2017 - 23-12-2017 | CAPI | 1075 | FQ | Slovenian |
Spain | 28-11-2017 - 22-01-2018 | CAPI | 1209 | FQ | Spanish |
Sweden | 27-09-2017 - 06-06-2018 | CAPI | 1194 | FQ | Swedish |
Switzerland | 11-09-2017 - 22-02-2018 15-09-2017 - 28-12-2017 30-09-2017 - 22-02-2018 | CAPI CAWI / Mail | 3660 | FQ | German, French, Italian |
Ukraine | 02-11-2020 - 23-11-2020 | PAPI | 1612 | FQ | Ukrainian, Russian |
II. EVS 2017 Integrated Dataset - Matrix Design Data (ZA7502)
Country | Field work period | Mode of data collection | Sample size | FQ | Languages fielded |
---|---|---|---|---|---|
Germany | CAWI: 20-09-2017 - 28-11-2018 Mail: 16-11-2017 - 20-03-2018 | CAWI | 1021 | FQ | German |
Switzerland | CAWI: 15-09-2017 - 28-12-2017 Mail: 30-09-2017 - 22-02-2018 | CAWI | 2987 CAWI: 2124 MAIL: 863 | FQ | German, French, Italian |
Netherlands | CAWI: 11-09-2017 – 31-10-2017 | CAWI | 2053 | FQ | Dutch |
Iceland | CAWI/ Mail: 27-09-2017 - 04-04-2018 | CAWI | 1596 CAWI: 1514 MAIL: 82 | FQ | Icelandic |
III. Individual national datasets
Country | Fieldwork period | Mode of data collection | Sample size | FQ | Languages fielded |
---|---|---|---|---|---|
EVS 2017: Finland - Swedish minority (ZA7549) | 26-11-2018 - 31-01-2019 | CAWI | 1297 | FQ | Swedish |
EVS 2017: Greece (ZA7546) | 15-12-2018 - 31-01-2019 | CAWI | 3892 | FQ | Greek |
EVS 2017: Romania - Hungarian minority (ZA7550) | 23-11-2019 - 13-03-2020 | PAPI | 1106 | FQ | Hungarian |
EVS 2017: Ukraine (ZA7539)* | 02-11-2020 - 23-11-2020 | PAPI | 1612 | FQ | Ukrainian, Russian |
*Included in the final release of the EVS Integrated Dataset (May 2022).