Party Attachment - Which Party?

European Communities Study 1973, Eurobarometer 16 to 29:

Generally speaking, do you feel closer to any of the parties on this list than to the others? If so, which one?

Eurobarometer 7 to 9:

Apart from the party you have just mentioned (i.e. vote intention), is there another one which you feel rather close to?

Eurobarometer 30 ff:

[To Those who say they feel very close to a party, fairly close or sympathizer] To which party do you feel close to?

Eurobarometer 69.2:

To which of the following political parties do you feel the closest to or the least furthest from?

ZA Study Number Eurobarometer Fieldwork Month Fieldwork Year Question Number Variable Name (1)
0628 ECS73 9-10 1973 Q.36 V102
0991 7 4-5 1977 Q.264(2) V103
0992 8 10-11 1977 Q.264(2) V126
0993 9 5-6 1978 Q.264(2) V73
1207 16 10-11 1981 Q.254(3) V70
1541 23 3-4 1985 Q.265(4) V149
1543 25 3-4 1986 (4) V289
1544 26 10-11 1986 (4) V207
1712 27 4 1987 (4) V371
1713 28 10-11 1987 (4) V468
1714 29 3-4 1988 Q.62(4) V425
1715 30 10-11 1988 Q.479 V678
1750 31 3-4 1989 Q.479 V477
1751 31A 7 1989 Q.379 V652
1752 32 10-11 1989 D.3 V1295
1753 33 3-4 1990 D.3 V217
1960 34.0 10-11 1990 D.3 V282
2031 35.0 3 1991 D.3 V234
2081 36 10-11 1991 D.3 V396
2141 37.0 3-4 1992 D.3 V605
2491 41.1 6-7 1994 D.3 V301
2828 44.2bis 2 1996 D.3 V548
4744 69.2 3-5 2008 D.2  
4971 71.1 1-2 2009 QA26(5)  
5000 73.1 1-2 2010 D.2 no data
5928 81.4 5-6 2014 D.2 no data


(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available.

(2) Is follow-up question to Vote Intention.

(3) Asked before Strength of Party Attachment not after as from Eurobarometer No. 30 onwards.

(4) Only asked in Ireland and Northern Ireland.

(5) Follow up question: "On EUROPEAN ISSUES, to which of the following political parties do you feel the closest to or the least furthest from?"