EU Image: Positive/Negative

Eurobarometer 53, 55.1, 57.1, 58.1, 59.1, 60.1, 61, 62.0, 63.4, 64.2, 65.2, 66.1, 67.2, 69.2, 71.1, 71.3, 72.4, 73.4, 74.2, 75.3, 77.3, 77.4, 78.1, 79.3, 80.1, 81.2, 81.4, 82.3, 83.1, 83.2, 83.3, 83.4, 84.3, 84.4, 85.1, 85.2, 85.3, 86.2, 86.3, 87.3, 88.1, 88.3, 90.2, 90.3, 91.1, 91.2

In general, does the EU conjure up for you a very positive, fairly positive, neutral, fairly negative or very negative image?

Answer categories:

1 "Very positive" 2 "Fairly positive" 3 "Neutral" 4 "Fairly negative" 5 "Very negative" 6 "DK"

ZA Study Number Eurobarometer Fieldwork Month Fieldwork Year Question Number Variable Name
3296 53 4-5 2000 Q14 v57
3507 55.1 4-5 2001 Q19 v148
3639 57.1 3-4 2002 Q15 v114
3693 58.1 10-11 2002 Q14 v94
3904 59.1 3-4 2003 Q11 v111
3938 60.1 10-11 2003 Q9 v61
4056 61 2-3 2004 Q10 v62
4229 62.0 10-11 2004 Q13 v102
4411 63.4 5-6 2005 QA10 v87
4414 64.2 10-11 2005 QA11 v116
4506 65.2 3-5 2006 QA13 v97
4526 66.1 9-10 2006 QA10 v114
4530 67.2 4-5 2007 QA11 v129
4565 68.1 9-11 2007 QA14 v181
4744 69.2 3-5 2008 QA13 v217
4819 70.1 10-11 2008 QA13 v233
4971 71.1 1-2 2009 QA10 v196
4973 71.3 6-7 2009 QA10 v221
4994 72.4 10-11 2009 QA11 v220
5234 73.4 5 2010 QA15 v276
5449 74.2 11-12 2010 QA13 v305
5481 75.3 5 2011 QA14 v314
5567 76.3 11 2011 QA11  
5612 77.3 5 2012 QA14  
5613 77.4 6 2012 QP2  
5685 78.1 11 2012 QA12  
5689 79.3 5 2013 QA13  
5876 80.1 11 2013 QA11  
5913 81.2 3 2014 QA8  
5928 81.4 5-6 2014 QA10  
5932 82.3 11 2014 QA9  
5964 83.1 2-03 2015 QA7  
5965 83.2 3 2015 D78  
5998 83.3 5 2015 QA9  
6595 83.4 5-06 2015 D78  
6643 84.3 11 2015 QA9  
6644 84.4 11-12 2015 D78  
6693 85.1 4 2016 D78  
6694 85.2 5 2016 QA9  
6695 85.3 6 2016 D78  
6697 86.1 9-10 2016 D78  
6788 86.2 11 2016 QA9  
6791 86.3 11-12 2016 D78  
6863 87.3 5 2017 QA9  
6925 88.1 9-10 2017 D78  
6927 88.2 10 2017 D78  
6928 88.3 11 2017 QA9  
6963 89.1 3 2018 QA9  
7482 89.2 4 2018 D78  
7483 89.3 6-7 2018 D78  
7484 90.1 9 2018 D78  
7488 90.2 10-11 2018 D78  
7489 90.3 11 2018 D78  
7556 90.4 12 2018 D78  
7561 91.1 2-3 2019 D78  
7562 91.2 3 2019 D78  
7576 91.5 6-7 2019 QA7  

Eurobarometer 68.1, 70.1, 76.3, 78.2, 79.5, 82.4, 84.1, 86.1

In general, does the European Parliament conjure up for you a very positive, fairly positive, neutral, fairly negative or very negative image?

Eurobarometer 88.1

In general, do you have a very positive, fairly positive, neutral, fairly negative or very negative image of the European Parliament?

Answer categories:

1 "Very positive" 2 "Fairly positive" 3 "Neutral" 4 "Fairly negative" 5 "Very negative" 6 "DK"

ZA Study Number Eurobarometer Fieldwork Month Fieldwork Year Question Number Variable Name
3296 53 4-5 2000 Q14 v57
3507 55.1 4-5 2001 Q19 v148
3639 57.1 3-4 2002 Q15 v114
3693 58.1 10-11 2002 Q14 v94
3904 59.1 3-4 2003 Q11 v111
3938 60.1 10-11 2003 Q9 v61
4056 61 2-3 2004 Q10 v62
4229 62.0 10-11 2004 Q13 v102
4411 63.4 5-6 2005 QA10 v87
4414 64.2 10-11 2005 QA11 v116
4506 65.2 3-5 2006 QA13 v97
4526 66.1 9-10 2006 QA10 v114
4530 67.2 4-5 2007 QA11 v129
4565 68.1 9-11 2007 QA14 v181
4744 69.2 3-5 2008 QA13 v217
4819 70.1 10-11 2008 QA13 v233
4971 71.1 1-2 2009 QA10 v196
4973 71.3 6-7 2009 QA10 v221
4994 72.4 10-11 2009 QA11 v220
5234 73.4 5 2010 QA15 v276
5449 74.2 11-12 2010 QA13 v305
5481 75.3 5 2011 QA14 v314
5567 76.3 11 2011 QA11  
5612 77.3 5 2012 QA14  
5613 77.4 6 2012 QP2  
5685 78.1 11 2012 QA12  
5689 79.3 5 2013 QA13  
5876 80.1 11 2013 QA11  
5913 81.2 3 2014 QA8  
5928 81.4 5-6 2014 QA10  
5932 82.3 11 2014 QA9  
5964 83.1 2-03 2015 QA7  
5965 83.2 3 2015 D78  
5998 83.3 5 2015 QA9  
6595 83.4 5-06 2015 D78  
6643 84.3 11 2015 QA9  
6644 84.4 11-12 2015 D78  
6693 85.1 4 2016 D78  
6694 85.2 5 2016 QA9  
6695 85.3 6 2016 D78  
6697 86.1 9-10 2016 D78  
6788 86.2 11 2016 QA9  
6791 86.3 11-12 2016 D78  
6863 87.3 5 2017 QA9  
6925 88.1 9-10 2017 D78  
6927 88.2 10 2017 D78  
6928 88.3 11 2017 QA9  
6963 89.1 3 2018 QA9  
7482 89.2 4 2018 D78  
7483 89.3 6-7 2018 D78  
7484 90.1 9 2018 D78  
7488 90.2 10-11 2018 D78  
7489 90.3 11 2018 D78  
7556 90.4 12 2018 D78  
7561 91.1 2-3 2019 D78  
7562 91.2 3 2019 D78  
7576 91.5 6-7 2019 QA7  

Eurobarometer 68.1, 70.1, 76.3, 78.2, 79.5, 82.4, 84.1, 86.1

In general, does the European Parliament conjure up for you a very positive, fairly positive, neutral, fairly negative or very negative image?

Eurobarometer 88.1

In general, do you have a very positive, fairly positive, neutral, fairly negative or very negative image of the European Parliament?

Answer categories:

1 "Very positive" 2 "Fairly positive" 3 "Neutral" 4 "Fairly negative" 5 "Very negative" 6 "DK"

ZA Study Number Eurobarometer Fieldwork Month Fieldwork Year Question Number Variable Name
4565 68.1 9-11 2007 QB13 v259
4819 70.1 10-11 2008 QD8 v397
5567 76.3 11 2011 QP5  
5686 78.2 11-12 2012 QP3  
5875 79.5 6 2013 Q2  
5933 82.4 11-12 2014 QP5  
6596 84.1 9 2015 Q5  
6697 86.1 9-10 2016 QA3  
6925 88.1 9-10 2017 QA6  
7482 89.2 4 2018 QA2  
7484 90.1 9 2018 QA1