GESIS Leibniz Institute for the Social Sciences: Go to homepage
Eurobarometer Data Service

Political Influence (perceived)

Do you tend to agree or tend to disagree with the following statements?

EB 56.3 ff.

- My voice counts in the European Union

EB 69.2 ff. (except 75.3, 76.3, 79.3)
 
- My voice counts in (OUR COUNTRY) 

Additional item in EB 77.4, 79.5, 84.1, 87.1, 91.1, 92.2, 94.2, 95.2, 96.2, 97.2, 98.2, 99.4
 
- (OUR COUNTRY)'s voice counts in the EU 


Two-point or four-point answer scales:

EB 56.3 to 76.4 and EB 78.2

  1. Tend to agree
  2. Tend to disagree

EB 77.3 ff.

  1. Totally agree
  2. Tend to agree
  3. Tend to disagree
  4. Totally disagree
ZA Study Number Eurobarometer Fieldwork Month Fieldwork Year Question Number Variable Name (1)
3635 56.3 1-2 2002 Q.57_1  
4056 61 2-3 2004 Q.12_4  
4229 62.0 10-11 2004 Q.18_4  
4411 63.4 5-6 2005 QA14AB_4  
4414 64.2 10-11 2005 QA15_1  
4506 65.2 3-5 2006 QA15A_4  
4526 66.1 9-10 2006 QA12_1   
4530 67.2 4-5 2007 QA34A_4   
4565 68.1 9-11 2007 QA9A_1   
4744 69.2 3-5 2008 QA15A_4/5  
4819 70.1 10-11 2008 QA15A_3/4  
4973 71.3 6-7 2009 QA12A_3/4  
5234 73.4 5 2010 QA6A/B_2/3  
5449 74.2 11-12 2010 QA24A/B_4/5  
5481 75.3 5 2011 QA21A/B_3  
5567 76.3 11 2011 QA19A/B_3  
5596 76.4 12 2011 QA25_1/2  
5612 77.3 5 2012 QA21A/B_4/5  
5613 77.4 6 2012 QP22_1/2  
5685 78.1 11 2012 QA20A/B_4/5  
5686 78.2 11-12 2012 QA23_1/2  
5689 79.3 5 2013 QA22A/B_3  
5875 79.5 6 2013 QP24_1/2  
5876 80.1 11 2013 QA19A/B_3/4  
5877 80.2 11-12 2013 D72_1/2  
5878 81.1 1 2014 D72_1/2  
5913 81.2 3 2014 D72_1/2  
5914 81.3 4-5 2014 D72_1/2  
5928 81.4 5-6 2014 D72_1/2 (switched)  
5929 81.5 6 2014 D72_1/2  
5930 82.1 9 2014 D72_1/2  
5931 82.2 10 2014 D72_1/2  
5932 82.3 11 2014 D72_1/2  
5933 82.4 11-12 2014 QP14_1/2  
5964 83.1 2-3 2015 D72_1/2  
6565 83.4 5-6 2015 D72_1/2  
6596 84.1 9 2015 QP23  
6642 84.2 10 2015 D72_1/2  
6643 84.3 11 2015 D72_1/2  
6693 85.1 4 2016 D72_1/2  
6696 85.1OVR 4 2016 D72_1/2  
6694 85.2 5 2016 D72_1/2  
6695 85.3 6 2016 D72_1/2  
6697 86.1 9-10 2016 D72_1/2  
6788 86.2 11 2016 D72_1/2  
6791 86.3 11-12 2016 D72_1/2  
6861 87.1 3 2017 QA12_1/_2/_3  
6862 87.2 4 2017 D72_1/2  
6863 87.3 5 2017 D72_1/2  
6924 87.4 6 2017 D72_1/2  
6925 88.1 9-10 2017 D72_1/2  
6927 88.2 10 2017 D72_1/2  
6928 88.3 11 2017 D72_1/2  
6963 89.1 3 2018 D72_1/2  
7482 89.2 4 2018 D72_1/2  
7483 89.3 6-7 2018 D72_1/2  
7484 90.1 9 2018 D72_1/2  
7488 90.2 10-11 2018 D72_1/2  
7489 90.3 11 2018 D72_1/2  
7556 90.4 12 2018 D72_1/2  
7561 91.1 2-3 2019 D72_1/2/3  
7562 91.2 3 2019 D72_1/2  
7572 91.3 4 2019 D72_1/2  
7575 91.4 5 2019 D72_1/2  
7576 91.5 6-7 2019 D72_1/2  
7580 92.2 10 2019 D72_1/2/3  
7601 92.3 11-12 2019 D72_1/2  
7602 92.4 12 2019 D72_1/2  
7649 93.1 7-8 2020 D72_1/2  
7739 93.2 8--9 2020 D72_1/2  
7749 94.1 10-11 2020 D72_1/2  
7750 94.2 11-12 2020 D72_1/2/3  
7782 95.2 4-5 2021 D72_1/2/3  
7783 95.3 6-7 2021 D72_1/2  
7846 96.1 9-10 2021 D72_1/2  
7847 96.2 11-12 2021 D72_1/2/3  
7848 96.3 1-2 2022 D72_1/2  
7886 97.1 2-3 2022 D72_1/2  
7887 97.2 3-4 2022 D72_1/2/3  
7888 97.3 4-5 2022 D72_1/2/3  
7902 97.5 6-7 2022 D72_1/2  
7953 98.2 1-2 2023 D72_1/2/3  
7997 99.4 5-6 2023 D72_1/2/3  

(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available.