Variable statistics |
[top] [matrix] |
Number of cases (Missings) | 206974 (0) |
Categories |
|
Value | Label |
2007 |
Variable statistics |
[top] [matrix] |
Number of cases (Missings) | 206974 (0) |
Categories |
|
Value | Label |
AT | Oesterreich |
BE | Belgique |
CY | Cyprus |
CZ | Czech Republic |
DE | Deutschland |
DK | Danmark |
EE | Estonia |
ES | Espana |
FI | Suomi |
FR | France |
GR | Ellada |
HU | Hungary |
IE | Ireland |
IS | Iceland |
IT | Italia |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
NL | Nederland |
NO | Norway |
PL | Poland |
PT | Portugal |
SE | Sverige |
SI | Slovenia |
SK | Slovak Republic |
UK | United Kingdom |
Variable statistics |
[top] [matrix] |
Number of cases (Missings) | 206974 (0) |
Variable statistics |
[top] [matrix] |
Number of cases (Missings) | 206974 (0) |
Categories |
|
Value | Label |
DE, NL, PT, SI, UK | |
AT1 | Ostoesterreich |
AT2 | Suedoesterreich |
AT3 | Westoesterreich |
BE1 | Region de Bruxelle-Capitale/Brussels Hoofdstedelijk Gewest |
BE2 | Vlaams Gewest |
BE3 | Region Wallonne |
CY0 | KYPROS / KIBRIS |
CZ01 | Praha |
CZ02 | Stredni Cechy |
CZ03 | Jihozapad |
CZ04 | Severozapad |
CZ05 | Severovychod |
CZ06 | Jihovychod |
CZ07 | Stredni Morava |
CZ08 | Moravskoslezsko |
DK0 | Danmark |
EE0 | Eesti |
ES11 | Galicia |
ES12 | Principado de Asturias |
ES13 | Cantabria |
ES21 | PaÃs Vasco |
ES22 | Comunidad Foral de Navarra |
ES23 | La Rioja |
ES24 | Aragon |
ES30 | Comunidad de Madrid |
ES41 | Castilla y Leon |
ES42 | Castilla-La Mancha |
ES43 | Extremadura |
ES51 | Cataluna |
ES52 | Comunidad Valenciana |
ES53 | Illes Balears |
ES61 | AndalucÃa |
ES62 | Region de Murcia |
ES63 | Ciudad Autonoma de Ceuta |
ES64 | Ciudad Autonoma de Melilla |
ES70 | Canarias |
FI13 | Itae-Suomi |
FI18 | FI18 Etelae-Suomi, FI20 Aland |
FI19 | Laensi-Suomi |
FI1A | Pohjois-Suomi |
FR10 | Ile de France |
FR21 | Champagne-Ardenne |
FR22 | Picardie |
FR23 | Haute-Normandie |
FR24 | Centre |
FR25 | Basse-Normandie |
FR26 | Bourgogne |
FR30 | Nord - Pas-de-Calais |
FR41 | Lorraine |
FR42 | Alsace |
FR43 | Franche-Comte |
FR51 | Pays de la Loire |
FR52 | Bretagne |
FR53 | Poitou-Charentes |
FR61 | Aquitaine |
FR62 | Midi-Pyrenees |
FR63 | Limousin |
FR71 | Rhone-Alpes |
FR72 | Auvergne |
FR81 | Languedoc-Roussillon |
FR82 | Provence-Alpes-Cote dAzur |
FR83 | Corse |
GR1 | voreia ellada |
GR2 | kentriki ellada |
GR3 | attiki |
GR4 | NISIA AIGAIOU, KRITI |
HU1 | KOZEP-MAGYARORSZAG |
HU2 | DUNANTUL |
HU3 | ALFOLD ES ESZAK |
IE0 | IRELAND |
IS | ISLAND |
ITC | NORD-OVEST |
ITD | NORD-EST |
ITE | CENTRO (I) |
ITF | SUD |
ITG | ISOLE |
LT0 | LIETUVA |
LU0 | LUXEMBOURG (GRAND-DUCHE) |
LV0 | LATVIJA |
NO0 | NORGE |
PL1 | REGION CENTRALNY |
PL2 | REGION POLUDNIOWY |
PL3 | REGION WSCHODNI |
PL4 | REGION POLNOCNO-ZACHODNI |
PL5 | REGION POLUDNIOWO-ZACHODNI |
PL6 | REGION POLNOCNY |
SE0 | Sweden |
SK0 | SLOVENSKA REPUBLIKA |
Variable refering to DB040 |
|
DB040_F - Flag |
|
Number of cases (Missings) | 206974 (0) |
Variable statistics |
[top] [matrix] |
Number of cases (Missings) | 76543 (130431) |
Variable refering to DB060 |
|
DB060_F - Flag |
|
Number of cases (Missings) | 206974 (0) |
Variable statistics |
[top] [matrix] |
Number of cases (Missings) | 39276 (167698) |
Variable refering to DB062 |
|
DB062_F - Flag |
|
Number of cases (Missings) | 206974 (0) |
Variable statistics |
[top] [matrix] |
Number of cases (Missings) | 23945 (183029) |
Variable refering to DB070 |
|
DB070_F - Flag |
|
Number of cases (Missings) | 206974 (0) |
Variable statistics |
[top] [matrix] |
Number of cases (Missings) | 203089 (3885) |
Categories |
|
Value | Label |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 |
Variable refering to DB075 |
|
DB075_F - Flag |
|
Number of cases (Missings) | 206974 (0) |
Variable statistics |
[top] [matrix] |
Number of cases (Missings) | 206974 (0) |
Min. / Max. / Mean | 0,07 / 32.031,14 / 940,58 |
Standard deviation | 1.132,81 |
Variable refering to DB090 |
|
DB090_F - Flag |
|
Number of cases (Missings) | 206974 (0) |
Variable statistics |
[top] [matrix] |
Number of cases (Missings) | 187860 (19114) |
Categories |
|
Value | Label |
1 | densely populated area |
2 | intermediate area |
3 | thinly populated area |
Variable refering to DB100 |
|
DB100_F - Flag |
|
Number of cases (Missings) | 206974 (0) |