Variable list: Household register 2008
DB010 - Year of the Survey
Variable statistics | [top][matrix] |
Number of cases (Missings) | 209504 (0) |
Categories | |
Value | Label |
2008 |
DB020 - Country
Variable statistics | [top][matrix] |
Number of cases (Missings) | 209504 (0) |
Categories | |
Value | Label |
AT | Oesterreich |
BE | Belgique |
BG | Bulgaria |
CY | Cyprus |
CZ | Czech Republic |
DE | Deutschland |
DK | Danmark |
EE | Estonia |
ES | Espana |
FI | Suomi |
GR | Ellada |
HU | Hungary |
IE | Ireland |
IS | Iceland |
IT | Italia |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
NL | Nederland |
NO | Norway |
PL | Poland |
PT | Portugal |
RO | Romania |
SE | Sverige |
SI | Slovenia |
SK | Slovak Republic |
UK | United Kingdom |
DB030 - Household ID
Variable statistics | [top][matrix] |
Number of cases (Missings) | 209504 (0) |
DB040 - Region (NUTS 1 or 2)
Variable statistics | [top][matrix] |
Number of cases (Missings) | 209504 (0) |
Categories | |
Value | Label |
DE; NL; PT; SI; UK | |
AT1 | Ostoesterreich |
AT2 | Suedoesterreich |
AT3 | Westoesterreich |
BE1 | Region de Bruxelle-Capitale/Brussels Hoofdstedelijk Gewest |
BE2 | Vlaams Gewest |
BE3 | Region Wallonne |
BG3 | SEVERNA I IZTOCHNA BULGARIA |
BG4 | YUGOZAPADNA I YUZHNA TSENTRALNA BULGARIA |
CY0 | KYPROS / KIBRIS |
CZ01 | Praha |
CZ02 | Stredni Cechy |
CZ03 | Jihozapad |
CZ04 | Severozapad |
CZ05 | Severovychod |
CZ06 | Jihovychod |
CZ07 | Stredni Morava |
CZ08 | Moravskoslezsko |
DK0 | Danmark |
EE0 | Eesti |
ES11 | Galicia |
ES12 | Principado de Asturias |
ES13 | Cantabria |
ES21 | PaÃs Vasco |
ES22 | Comunidad Foral de Navarra |
ES23 | La Rioja |
ES24 | Aragon |
ES30 | Comunidad de Madrid |
ES41 | Castilla y Leon |
ES42 | Castilla-La Mancha |
ES43 | Extremadura |
ES51 | Cataluna |
ES52 | Comunidad Valenciana |
ES53 | Illes Balears |
ES61 | Andalucaa |
ES62 | Region de Murcia |
ES63 | Ciudad Autonoma de Ceuta |
ES64 | Ciudad Autonoma de Melilla |
ES70 | Canarias |
FI13 | Itae-Suomi |
FI18 | FI18 Etelae-Suomi, FI20 Aland |
FI19 | Laensi-Suomi |
FI1A | Pohjois-Suomi |
GR1 | voreia ellada |
GR2 | kentriki ellada |
GR3 | attiki |
GR4 | NISIA AIGAIOU, KRITI |
HU1 | KOZEP-MAGYARORSZAG |
HU2 | DUNANTUL |
HU3 | ALFOLD ES ESZAK |
IE0 | IRELAND |
IS | ISLAND |
ITC | NORD-OVEST |
ITD | NORD-EST |
ITE | CENTRO (I) |
ITF | SUD |
ITG | ISOLE |
LT0 | LIETUVA |
LU0 | LUXEMBOURG (GRAND-DUCHE) |
LV0 | LATVIJA |
NO0 | NORGE |
PL1 | REGION CENTRALNY |
PL2 | REGION POLUDNIOWY |
PL3 | REGION WSCHODNI |
PL4 | REGION POLNOCNO-ZACHODNI |
PL5 | REGION POLUDNIOWO-ZACHODNI |
PL6 | REGION POLNOCNY |
RO01 | Nord-Est |
RO02 | Sud-Est |
RO03 | Sud-Muntenia |
RO04 | Sud-Vest Oltenia |
RO05 | Vest |
RO06 | Nord-Vest |
RO07 | Centru |
RO08 | Bucuresti-Ilfov |
SE1 | Ostra Sverige |
SE2 | Sodra Sverige |
SE3 | Norra Sverige |
SK0 | SLOVENSKA REPUBLIKA |
Variable refering to DB040 | |
DB040_F - Flag | |
Number of cases (Missings) | 209504 (0) |
DB060 - PSU-1 (First stage)
Variable statistics | [top][matrix] |
Number of cases (Missings) | 128558 (80946) |
Variable refering to DB060 | |
DB060_F - Flag | |
Number of cases (Missings) | 209504 (0) |
DB062 - PSU-2 (Second stage)
Variable statistics | [top][matrix] |
Number of cases (Missings) | 72925 (136579) |
Variable refering to DB062 | |
DB062_F - Flag | |
Number of cases (Missings) | 209504 (0) |
DB070 - Order of selection of PSU
Variable statistics | [top][matrix] |
Number of cases (Missings) | 39107 (170397) |
Variable refering to DB070 | |
DB070_F - Flag | |
Number of cases (Missings) | 209504 (0) |
DB075 - Rotational Group
Variable statistics | [top][matrix] |
Number of cases (Missings) | 198273 (11231) |
Categories | |
Value | Label |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 |
Variable refering to DB075 | |
DB075_F - Flag | |
Number of cases (Missings) | 209504 (0) |
DB090 - Household cross-sectional weight
Variable statistics | [top][matrix] |
Number of cases (Missings) | 209504 (0) |
Min. / Max. / Mean | 0 / 29.593,74 / 858,44 |
Standard deviation | 1.023,03 |
Variable refering to DB090 | |
DB090_F - Flag | |
Number of cases (Missings) | 209504 (0) |
DB100 - Degree of urbanisation
Variable statistics | [top][matrix] |
Number of cases (Missings) | 189768 (19736) |
Categories | |
Value | Label |
1 | densely populated area |
2 | intermediate area |
3 | thinly populated area |
Variable refering to DB100 | |
DB100_F - Flag | |
Number of cases (Missings) | 209504 (0) |