Überblick über Module und teilnehmende Länder
Themen
Teilnehmende Länder
Modul | Jahr | Land | Stichprobengröße | Feldzeit | Integriert |
---|---|---|---|---|---|
Work Orientations I | 1989 | Deutschland | 1575 (West) | 1989 | Ja |
Work Orientations I | 1989 | Großbritannien | 1297 | 1989 | Ja |
Work Orientations I | 1989 | Irland | 972 | 1989 | Ja |
Work Orientations I | 1989 | Israel | 1133 | 1989/ 1990 | Ja |
Work Orientations I | 1989 | Italien | 1028 | 1988/ 1989 | Ja |
Work Orientations I | 1989 | Niederlande | 1690 | 1989/ 1990 | Ja |
Work Orientations I | 1989 | Nordirland | 780 | 1989 | Ja |
Work Orientations I | 1989 | Norwegen | 1848 | 1989 | Ja |
Work Orientations I | 1989 | Österreich | 1997 | 1989 | Ja |
Work Orientations I | 1989 | Ungarn | 1000 | 1989 | Ja |
Work Orientations I | 1989 | USA | 1453 | 1989 | Ja |
Work Orientations II | 1997 | Bangladesh | 2000 | 1998 | Ja |
Work Orientations II | 1997 | Bulgarien | 1012 | 1997 | Ja |
Work Orientations II | 1997 | Dänemark | 1034 | 1997 | Ja |
Work Orientations II | 1997 | Deutschland | 1215 (West)/ 531 (East) | 1997 | Ja |
Work Orientations II | 1997 | Frankreich | 1011 | 1998 | Ja |
Work Orientations II | 1997 | Großbritannien | 1088 | 1997 | Ja |
Work Orientations II | 1997 | Irland | 960 | 2001 | Nein |
Work Orientations II | 1997 | Israel | 1037 (Hebrew)/ 496 (Arab) | 1997 | Ja |
Work Orientations II | 1997 | Italien | 1017 | 1997 | Ja |
Work Orientations II | 1997 | Japan | 1226 | 1997 | Ja |
Work Orientations II | 1997 | Kanada | 949 | 1999 | Ja |
Work Orientations II | 1997 | Neuseeland | 1198 | 1997 | Ja |
Work Orientations II | 1997 | Niederlande | 2267 | 1997/ 1998 | Ja |
Work Orientations II | 1997 | Norwegen | 2199 | 1997 | Ja |
Work Orientations II | 1997 | Österreich | 1016 | 2000 | Nein |
Work Orientations II | 1997 | Philippinen | 1200 | 1997 | Ja |
Work Orientations II | 1997 | Polen | 1200 | 1997 | Ja |
Work Orientations II | 1997 | Portugal | 1637 | 1997 | Ja |
Work Orientations II | 1997 | Russland | 1689 | 1998 | Ja |
Work Orientations II | 1997 | Schweden | 1353 | 1997 | Ja |
Work Orientations II | 1997 | Schweiz | 2518 | 1998 | Ja |
Work Orientations II | 1997 | Slowenien | 1005 | 1997 | Ja |
Work Orientations II | 1997 | Spanien | 1211 | 1997 | Ja |
Work Orientations II | 1997 | Tschechische Republik | 1080 | 1997 | Ja |
Work Orientations II | 1997 | Ungarn | 1496 | 1997 | Ja |
Work Orientations II | 1997 | USA | 1228 | 1997 | Ja |
Work Orientations II | 1997 | Zypern | 1002 | 1997 | Ja |
Work Orientations III | 2005 | Australien | 1988 | 2005 | Ja |
Work Orientations III | 2005 | Belgien/ Flandern | 1338 | 2005 | Ja |
Work Orientations III | 2005 | Bulgarien | 1121 | 2005 | Ja |
Work Orientations III | 2005 | Dänemark | 1598 | 2006 | Ja |
Work Orientations III | 2005 | Deutschland | 1701 | 2006 | Ja |
Work Orientations III | 2005 | Dominikan. Republik | 1958 | 2005 | Ja |
Work Orientations III | 2005 | Finnland | 1345 | 2005 | Ja |
Work Orientations III | 2005 | Frankreich | 1620 | 2005 | Ja |
Work Orientations III | 2005 | Großbritannien | 913 | 2005 | Ja |
Work Orientations III | 2005 | Irland | 1001 | 2005/ 2006 | Ja |
Work Orientations III | 2005 | Israel | 1184 | 2005 | Ja |
Work Orientations III | 2005 | Japan | 921 | 2005 | Ja |
Work Orientations III | 2005 | Kanada | 933 | 2006 | Ja |
Work Orientations III | 2005 | Lettland | 1067 | 2005 | Ja |
Work Orientations III | 2005 | Mexiko | 1401 | 2006 | Ja |
Work Orientations III | 2005 | Neuseeland | 1309 | 2005 | Ja |
Work Orientations III | 2005 | Niederlande | 925 | 2006 | Ja |
Work Orientations III | 2005 | Norwegen | 1322 | 2005 | Ja |
Work Orientations III | 2005 | Philippinen | 1200 | 2005 | Ja |
Work Orientations III | 2005 | Portugal | 1837 | 2006/ 2007 | Ja |
Work Orientations III | 2005 | Russland | 1605 | 2006 | Ja |
Work Orientations III | 2005 | Schweden | 1371 | 2005 | Ja |
Work Orientations III | 2005 | Schweiz | 1078 | 2005 | Ja |
Work Orientations III | 2005 | Slowenien | 1002 | 2005 | Ja |
Work Orientations III | 2005 | Spanien | 1203 | 2005 | Ja |
Work Orientations III | 2005 | Südafrika | 2884 | 2005 | Ja |
Work Orientations III | 2005 | Südkorea | 1613 | 2005 | Ja |
Work Orientations III | 2005 | Taiwan | 2171 | 2005 | Ja |
Work Orientations III | 2005 | Tschechische Republik | 1226 | 2005 | Ja |
Work Orientations III | 2005 | Ungarn | 1012 | 2005 | Ja |
Work Orientations III | 2005 | USA | 1518 | 2006 | Ja |
Work Orientations III | 2005 | Zypern | 1000 | 2005 | Ja |
Work Orientations IV | 2015 | Australien | 1211 | 2015/ 2016 | Ja |
Work Orientations IV | 2015 | Belgien | 2141 | 2015/ 2016 | Ja |
Work Orientations IV | 2015 | Chile | 1433 | 2015 | Ja |
Work Orientations IV | 2015 | China | 1795 | 2015 | Ja |
Work Orientations IV | 2015 | Dänemark | 1138 | 2016 | Ja |
Work Orientations IV | 2015 | Deutschland | 1687 | 2016 | Ja |
Work Orientations IV | 2015 | Estland | 1207 | 2015 | Ja |
Work Orientations IV | 2015 | Finnland | 1203 | 2015 | Ja |
Work Orientations IV | 2015 | Frankreich | 1224 | 2015 | Ja |
Work Orientations IV | 2015 | Georgien | 1487 | 2016 | Ja |
Work Orientations IV | 2015 | Großbritannien | 1793 | 2015 | Ja |
Work Orientations IV | 2015 | Indien | 1336 | 2017 | Ja |
Work Orientations IV | 2015 | Island | 1126 | 2016 | Ja |
Work Orientations IV | 2015 | Israel | 1248 | 2015/ 2016 | Ja |
Work Orientations IV | 2015 | Japan | 1573 | 2015 | Ja |
Work Orientations IV | 2015 | Kroatien | 1000 | 2016 | Ja |
Work Orientations IV | 2015 | Lettland | 1002 | 2016 | Ja |
Work Orientations IV | 2015 | Litauen | 1127 | 2015 | Ja |
Work Orientations IV | 2015 | Mexiko | 1141 | 2017 | Ja |
Work Orientations IV | 2015 | Neuseeland | 901 | 2015 | Ja |
Work Orientations IV | 2015 | Norwegen | 1550 | 2015/ 2016 | Ja |
Work Orientations IV | 2015 | Österreich | 1001 | 2016 | Ja |
Work Orientations IV | 2015 | Philippinen | 1200 | 2016 | Ja |
Work Orientations IV | 2015 | Polen | 2112 | 2015 | Ja |
Work Orientations IV | 2015 | Russland | 1596 | 2015 | Ja |
Work Orientations IV | 2015 | Schweden | 1162 | 2016 | Ja |
Work Orientations IV | 2015 | Schweiz | 1235 | 2015 | Ja |
Work Orientations IV | 2015 | Slowakei | 1150 | 2016 | Ja |
Work Orientations IV | 2015 | Slowenien | 1023 | 2015/ 2016 | Ja |
Work Orientations IV | 2015 | Spanien | 1834 | 2016 | Ja |
Work Orientations IV | 2015 | Südafrika | 2940 | 2015 | Ja |
Work Orientations IV | 2015 | Suriname | 1139 | 2015/ 2016 | Ja |
Work Orientations IV | 2015 | Taiwan | 2031 | 2015 | Ja |
Work Orientations IV | 2015 | Tschechische Republik | 1435 | 2015 | Ja |
Work Orientations IV | 2015 | Türkei | 1535 | 2017 | Nein |
Work Orientations IV | 2015 | Ungarn | 1003 | 2015 | Ja |
Work Orientations IV | 2015 | USA | 1477 | 2016 | Ja |
Work Orientations IV | 2015 | Venezuela | 1007 | 2015 | Ja |
Citizenship I | 2004 | Australien | 1914 | 2005 | Ja |
Citizenship I | 2004 | Belgien/ Flandern | 1398 | 2004 | Ja |
Citizenship I | 2004 | Brazilien | 2000 | 2006 | Ja |
Citizenship I | 2004 | Bulgarien | 1121 | 2005 | Ja |
Citizenship I | 2004 | Chile | 1505 | 2005 | Ja |
Citizenship I | 2004 | Dänemark | 1186 | 2004/ 2005 | Ja |
Citizenship I | 2004 | Deutschland | 1332 | 2004 | Ja |
Citizenship I | 2004 | Dominikan. Republik | Nein | ||
Citizenship I | 2004 | Finnland | 1354 | 2004 | Ja |
Citizenship I | 2004 | Frankreich | 1419 | 2004/ 2005 | Ja |
Citizenship I | 2004 | Großbritannien | 853 | 2004 | Ja |
Citizenship I | 2004 | Irland | 1065 | 2003 | Ja |
Citizenship I | 2004 | Israel | 1184 | 2005 | Ja |
Citizenship I | 2004 | Japan | 1343 | 2004 | Ja |
Citizenship I | 2004 | Kanada | 1211 | 2004 | Ja |
Citizenship I | 2004 | Lettland | 1000 | 2004 | Ja |
Citizenship I | 2004 | Mexiko | 1201 | 2006 | Ja |
Citizenship I | 2004 | Neuseeland | 1370 | 2004 | Ja |
Citizenship I | 2004 | Niederlande | 1823 | 2004/ 2005 | Ja |
Citizenship I | 2004 | Norwegen | 1404 | 2004 | Ja |
Citizenship I | 2004 | Österreich | 1006 | 2004 | Ja |
Citizenship I | 2004 | Philippinen | 1200 | 2004 | Ja |
Citizenship I | 2004 | Polen | 1277 | 2005 | Ja |
Citizenship I | 2004 | Portugal | 1602 | 2004 | Ja |
Citizenship I | 2004 | Russland | 1789 | 2005 | Ja |
Citizenship I | 2004 | Schweden | 1295 | 2004 | Ja |
Citizenship I | 2004 | Schweiz | 1078 | 2005 | Ja |
Citizenship I | 2004 | Slowakei | 1072 | 2005 | Ja |
Citizenship I | 2004 | Slowenien | 1054 | 2003 | Ja |
Citizenship I | 2004 | Spanien | 2481 | 2004 | Ja |
Citizenship I | 2004 | Südafrika | 2784 | 2004 | Ja |
Citizenship I | 2004 | Südkorea | 1312 | 2004 | Ja |
Citizenship I | 2004 | Taiwan | 1781 | 2004 | Ja |
Citizenship I | 2004 | Tschechische Republik | 1322 | 2004 | Ja |
Citizenship I | 2004 | Ungarn | 1035 | 2004 | Ja |
Citizenship I | 2004 | Uruguay | 1108 | 2004 | Ja |
Citizenship I | 2004 | USA | 1472 | 2004/ 2005 | Ja |
Citizenship I | 2004 | Venezuela | 1199 | 2004 | Ja |
Citizenship I | 2004 | Zypern | 1000 | 2004 | Ja |
Citizenship II | 2014 | Australien | 1432 | 2014/2015 | Ja |
Citizenship II | 2014 | Belgien | 2264 | 2015/2016 | Ja |
Citizenship II | 2014 | Chile | 1432 | 2014 | Ja |
Citizenship II | 2014 | Dänemark | 1758 | 2014/2015 | Ja |
Citizenship II | 2014 | Deutschland | 1718 | 2014 | Ja |
Citizenship II | 2014 | Estland | 1005 | 2015 | Nein |
Citizenship II | 2014 | Finnland | 1505 | 2014 | Ja |
Citizenship II | 2014 | Frankreich | 1211 | 2014 | Ja |
Citizenship II | 2014 | Georgien | 1498 | 2013 | Ja |
Citizenship II | 2014 | Großbritannien | 1580 | 2014 | Ja |
Citizenship II | 2014 | Indien | 1209 | 2016 | Ja |
Citizenship II | 2014 | Island | 1497 | 2015 | Ja |
Citizenship II | 2014 | Israel | 1204 | 2014 | Ja |
Citizenship II | 2014 | Japan | 1593 | 2014 | Ja |
Citizenship II | 2014 | Kroatien | 1000 | 2015 | Ja |
Citizenship II | 2014 | Litauen | 1119 | 2015 | Ja |
Citizenship II | 2014 | Neuseeland | 901 | 2015 | Nein |
Citizenship II | 2014 | Niederlande | 1638 | 2014 | Ja |
Citizenship II | 2014 | Norwegen | 1459 | 2014 | Ja |
Citizenship II | 2014 | Österreich | 1033 | 2016 | Ja |
Citizenship II | 2014 | Philippinen | 1200 | 2014 | Ja |
Citizenship II | 2014 | Polen | 2112 | 2015 | Ja |
Citizenship II | 2014 | Russland | 1600 | 2014 | Ja |
Citizenship II | 2014 | Schweden | 899 | 2014 | Ja |
Citizenship II | 2014 | Schweiz | 1235 | 2015 | Ja |
Citizenship II | 2014 | Slowakei | 1156 | 2014 | Ja |
Citizenship II | 2014 | Slowenien | 1010 | 2013 | Ja |
Citizenship II | 2014 | Spanien | 1755 | 2014 | Ja |
Citizenship II | 2014 | Südafrika | 3124 | 2015 | Ja |
Citizenship II | 2014 | Südkorea | 1370 | 2014 | Ja |
Citizenship II | 2014 | Taiwan | 1875 | 2014 | Ja |
Citizenship II | 2014 | Tschechische Republik | 1532 | 2014 | Ja |
Citizenship II | 2014 | Türkei | 1509 | 2015 | Ja |
Citizenship II | 2014 | Ungarn | 1007 | 2014 | Ja |
Citizenship II | 2014 | USA | 1264 | 2014 | Ja |
Citizenship II | 2014 | Venezuela | 1009 | 2015 | Ja |
Family and Changing Gender Roles I | 1988 | Australien | 4513 | 1989/ 1990 | Nein |
Family and Changing Gender Roles I | 1988 | Deutschland | 2994 (West) | 1988 | Ja |
Family and Changing Gender Roles I | 1988 | Großbritannien | 1307 | 1988 | Ja |
Family and Changing Gender Roles I | 1988 | Irland | 1005 | 1989 | Ja |
Family and Changing Gender Roles I | 1988 | Italien | 1028 | 1988/ 1989 | Ja |
Family and Changing Gender Roles I | 1988 | Niederlande | 1737 | 1988/ 1989 | Ja |
Family and Changing Gender Roles I | 1988 | Österreich | 972 | 1988 | Ja |
Family and Changing Gender Roles I | 1988 | Ungarn | 1737 | 1988 | Ja |
Family and Changing Gender Roles I | 1988 | USA | 1414 | 1988 | Ja |
Family and Changing Gender Roles II | 1994 | Australien | 1779 | 1993/ 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Bulgarien | 1126 | 1995 | Ja |
Family and Changing Gender Roles II | 1994 | Deutschland | 2324 (West)/ 1097 (East) | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Großbritannien | 984 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Irland | 938 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Israel | 1287 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Italien | 1018 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Japan | 1307 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Kanada | 1440 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Litauen | 1000 | 1994 | Nein |
Family and Changing Gender Roles II | 1994 | Neuseeland | 1047 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Niederlande | 1968 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Nordirland | 647 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Norwegen | 2087 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Österreich | 977 | 1993/ 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Philippinen | 1200 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Polen | 1597 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Russland | 1998 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Schweden | 1272 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Slowenien | 1032 | 1993 | Ja |
Family and Changing Gender Roles II | 1994 | Spanien | 2494 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Tschechische Republik | 1024 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | Ungarn | 1500 | 1994 | Ja |
Family and Changing Gender Roles II | 1994 | USA | 1447 | 1994 | Ja |
Family and Changing Gender Roles III | 2002 | Australien | 1352 | 2001/ 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Belgien/ Flandern | 1360 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Brazilien | 2000 | 2003 | Ja |
Family and Changing Gender Roles III | 2002 | Bulgarien | 1003 | 2001 | Ja |
Family and Changing Gender Roles III | 2002 | Chile | 1505 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Dänemark | 1379 | 2002/ 2003 | Ja |
Family and Changing Gender Roles III | 2002 | Deutschland | 936 (West)/ 431 (East) | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Finnland | 1353 | 2002/ 2003 | Ja |
Family and Changing Gender Roles III | 2002 | Frankreich | 1903 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Großbritannien | 1960 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Irland | 1240 | 2001/ 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Israel | 1209 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Japan | 1132 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Lettland | 1000 | 2003 | Ja |
Family and Changing Gender Roles III | 2002 | Mexiko | 1495 | 2003 | Ja |
Family and Changing Gender Roles III | 2002 | Neuseeland | 1025 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Niederlande | 1249 | 2002/ 2003 | Ja |
Family and Changing Gender Roles III | 2002 | Nordirland | 987 | 2002/ 2003 | Ja |
Family and Changing Gender Roles III | 2002 | Norwegen | 1475 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Österreich | 2047 | 2002/ 2003 | Ja |
Family and Changing Gender Roles III | 2002 | Philippinen | 1200 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Polen | 1252 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Portugal | 1092 | 2003 | Ja |
Family and Changing Gender Roles III | 2002 | Russland | 1798 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Schweden | 1080 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Schweiz | 1008 | 2002/ 2003 | Ja |
Family and Changing Gender Roles III | 2002 | Slowakei | 1133 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Slowenien | 1093 | 2003 | Ja |
Family and Changing Gender Roles III | 2002 | Spanien | 2471 | 2003 | Ja |
Family and Changing Gender Roles III | 2002 | Taiwan | 1983 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Tschechische Republik | 1289 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Ungarn | 1023 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | USA | 1171 | 2002 | Ja |
Family and Changing Gender Roles III | 2002 | Zypern | 1004 | 2002 | Ja |
Family and Changing Gender Roles IV | 2012 | Argentinien | 977 | 2012/ 2013 | Ja |
Family and Changing Gender Roles IV | 2012 | Australien | 1612 | 2012/ 2013 | Ja |
Family and Changing Gender Roles IV | 2012 | Belgien | 2202 | 2013/ 2014 | Ja |
Family and Changing Gender Roles IV | 2012 | Bulgarien | 1003 | 2011 | Ja |
Family and Changing Gender Roles IV | 2012 | Chile | 1564 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | China | 5946 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Dänemark | 1403 | 2013 | Ja |
Family and Changing Gender Roles IV | 2012 | Deutschland | 1766 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Finnland | 1171 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Frankreich | 2409 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Großbritannien | 950 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Indien | 1660 | 2014 | Ja |
Family and Changing Gender Roles IV | 2012 | Irland | 1215 | 2012/ 2013 | Ja |
Family and Changing Gender Roles IV | 2012 | Island | 1172 | 2013/ 2014 | Ja |
Family and Changing Gender Roles IV | 2012 | Israel | 1220 | 2011/ 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Japan | 1212 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Kanada | 972 | 2013/ 2014 | Ja |
Family and Changing Gender Roles IV | 2012 | Kroatien | 1000 | 2012/ 2013 | Ja |
Family and Changing Gender Roles IV | 2012 | Lettland | 1000 | 2013 | Ja |
Family and Changing Gender Roles IV | 2012 | Litauen | 1187 | 2013 | Ja |
Family and Changing Gender Roles IV | 2012 | Mexiko | 1527 | 2013 | Ja |
Family and Changing Gender Roles IV | 2012 | Niederlande | 1315 | 2013 | Ja |
Family and Changing Gender Roles IV | 2012 | Norwegen | 1444 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Österreich | 1182 | 2013 | Ja |
Family and Changing Gender Roles IV | 2012 | Philippinen | 1200 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Polen | 1115 | 2013 | Ja |
Family and Changing Gender Roles IV | 2012 | Portugal | 1001 | 2015 | Ja |
Family and Changing Gender Roles IV | 2012 | Russland | 1525 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Schweden | 1060 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Schweiz | 1237 | 2013 | Ja |
Family and Changing Gender Roles IV | 2012 | Slowakei | 1128 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Slowenien | 1034 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Spanien | 2595 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Südafrika | 2547 | 2012/ 2013 | Ja |
Family and Changing Gender Roles IV | 2012 | Südkorea | 1396 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Taiwan | 2072 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Tschechische Republik | 1804 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Türkei | 1620 | 2013 | Ja |
Family and Changing Gender Roles IV | 2012 | Ungarn | 1012 | 2013 | Ja |
Family and Changing Gender Roles IV | 2012 | USA | 1302 | 2012 | Ja |
Family and Changing Gender Roles IV | 2012 | Venezuela | 997 | 2013 | Ja |
Leisure Time and Sports I | 2007 | Argentinien | 1657 | 2007/ 2008 | Ja |
Leisure Time and Sports I | 2007 | Australien | 2769 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Belgien/ Flandern | 1257 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Bulgarien | 1000 | 2008/ 2009 | Ja |
Leisure Time and Sports I | 2007 | Chile | 1505 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Dänemark | 1330 | 2008 | Nein |
Leisure Time and Sports I | 2007 | Deutschland | 1717 | 2008 | Ja |
Leisure Time and Sports I | 2007 | Dominikan. Republik | 2164 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Finnland | 1354 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Frankreich | 2061 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Großbritannien | 906 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Irland | 2049 | 2008 | Ja |
Leisure Time and Sports I | 2007 | Israel | 1344 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Japan | 1253 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Kroatien | 1200 | 2006 | Ja |
Leisure Time and Sports I | 2007 | Lettland | 1069 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Mexiko | 1607 | 2008 | Ja |
Leisure Time and Sports I | 2007 | Neuseeland | 996 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Niederlande | 892 | 2008 | Nein |
Leisure Time and Sports I | 2007 | Norwegen | 1143 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Österreich | 1020 | 2008 | Ja |
Leisure Time and Sports I | 2007 | Philippinen | 1200 | 2008 | Ja |
Leisure Time and Sports I | 2007 | Polen | 1293 | 2008 | Ja |
Leisure Time and Sports I | 2007 | Russland | 2005 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Schweden | 1309 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Schweiz | 1003 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Slowakei | 1138 | 2008 | Ja |
Leisure Time and Sports I | 2007 | Slowenien | 1003 | 2006 | Ja |
Leisure Time and Sports I | 2007 | Südafrika | 2907 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Südkorea | 1431 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Taiwan | 2147 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Tschechische Republik | 1222 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Ungarn | 1027 | 2007 | Ja |
Leisure Time and Sports I | 2007 | Uruguay | 1437 | 2007/ 2008 | Ja |
Leisure Time and Sports I | 2007 | USA | 1536 | 2008 | Ja |
Leisure Time and Sports I | 2007 | Zypern | 1000 | 2007 | Ja |
Health and Health Care I | 2011 | Australien | 1946 | 2012 | Ja |
Health and Health Care I | 2011 | Belgien/ Flandern | 1210 | 2011 | Ja |
Health and Health Care I | 2011 | Belgien/ Wallonia | 1873 | 2012 | Ja |
Health and Health Care I | 2011 | Bulgarien | 1003 | 2011 | Ja |
Health and Health Care I | 2011 | Chile | 1559 | 2011 | Ja |
Health and Health Care I | 2011 | China | 5620 | 2011 | Ja |
Health and Health Care I | 2011 | Dänemark | 1388 | 2013 | Ja |
Health and Health Care I | 2011 | Deutschland | 1681 | 2012 | Ja |
Health and Health Care I | 2011 | Finnland | 1340 | 2011 | Ja |
Health and Health Care I | 2011 | Frankreich | 3319 | 2011 | Ja |
Health and Health Care I | 2011 | Großbritannien | 936 | 2011 | Ja |
Health and Health Care I | 2011 | Israel | 1220 | 2011/ 2012 | Ja |
Health and Health Care I | 2011 | Italien | 1186 | 2012/ 2013 | Ja |
Health and Health Care I | 2011 | Japan | 1306 | 2011 | Ja |
Health and Health Care I | 2011 | Kroatien | 1210 | 2011 | Ja |
Health and Health Care I | 2011 | Litauen | 1187 | 2011 | Ja |
Health and Health Care I | 2011 | Niederlande | 1472 | 2011 | Ja |
Health and Health Care I | 2011 | Norwegen | 1834 | 2012 | Ja |
Health and Health Care I | 2011 | Philippinen | 1200 | 2011 | Ja |
Health and Health Care I | 2011 | Polen | 1115 | 2013 | Ja |
Health and Health Care I | 2011 | Portugal | 1022 | 2012/2013 | Ja |
Health and Health Care I | 2011 | Russland | 1511 | 2011 | Ja |
Health and Health Care I | 2011 | Schweden | 1158 | 2011 | Ja |
Health and Health Care I | 2011 | Schweiz | 1212 | 2011 | Ja |
Health and Health Care I | 2011 | Slowakei | 1128 | 2012 | Ja |
Health and Health Care I | 2011 | Slowenien | 1082 | 2011 | Ja |
Health and Health Care I | 2011 | Spanien | 2712 | 2012 | Ja |
Health and Health Care I | 2011 | Südafrika | 3004 | 2011 | Ja |
Health and Health Care I | 2011 | Südkorea | 1535 | 2011 | Ja |
Health and Health Care I | 2011 | Taiwan | 2199 | 2011/ 2012 | Ja |
Health and Health Care I | 2011 | Tschechische Republik | 1804 | 2012 | Ja |
Health and Health Care I | 2011 | Türkei | 1559 | 2011/2012 | Ja |
Health and Health Care I | 2011 | USA | 1550 | 2012 | Ja |
National Identity I | 1995 | Australien | 2438 | 1996 | Ja |
National Identity I | 1995 | Bulgarien | 1105 | 1995 | Ja |
National Identity I | 1995 | Deutschland | 1282 (West)/ 612 (East) | 1995 | Ja |
National Identity I | 1995 | Großbritannien | 1058 | 1995 | Ja |
National Identity I | 1995 | Irland | 994 | 1996 | Ja |
National Identity I | 1995 | Italien | 1094 | 1995 | Ja |
National Identity I | 1995 | Japan | 1256 | 1995 | Ja |
National Identity I | 1995 | Kanada | 1543 | 1995 | Ja |
National Identity I | 1995 | Lettland | 1044 | 1995 | Ja |
National Identity I | 1995 | Neuseeland | 1043 | 1996 | Ja |
National Identity I | 1995 | Niederlande | 2089 | 1995 | Ja |
National Identity I | 1995 | Norwegen | 1527 | 1995 | Ja |
National Identity I | 1995 | Österreich | 1007 | 1995 | Ja |
National Identity I | 1995 | Philippinen | 1200 | 1995 | Ja |
National Identity I | 1995 | Polen | 1598 | 1995 | Ja |
National Identity I | 1995 | Russland | 1585 | 1995 | Ja |
National Identity I | 1995 | Schweden | 1296 | 1996 | Ja |
National Identity I | 1995 | Slowakei | 1388 | 1996 | Ja |
National Identity I | 1995 | Slowenien | 1036 | 1994 | Ja |
National Identity I | 1995 | Spanien | 1221 | 1995 | Ja |
National Identity I | 1995 | Tschechische Republik | 1111 | 1995 | Ja |
