German Longitudinal Election Study

Data and Documentation

The GLES provides high-quality data for the analysis of elections. An overview of the GLES design can be found at Overview. The GLES datasets can be found on this site and by searching the GESIS Search. There you will also find the questionnaires and detailed descriptions of the studies. A one-time registration is required before using the data.

Call for Questions

Information on the Call for Questions 2024 in the GLES can be found on this page.

Learn more

Open Science Challenge

Information on the GLES Open Science Challenge 2021 and the resulting contributions in the PVS can be found in this section.

Learn more

Publications

Here you will find selected publications that show the diversity of research with GLES data.

Learn more

Data on Eligible Voters

Cumulation

Study Title ZA-Number Data Collection Period
Cumulation 2009-2021 ZA6835 2009 - 2021
Pre- and Post-Election 2021 ZA7702 2021
Pre- and Post-Election 2017 ZA6802 2017
Pre- and Post-Election 2013 ZA5702 2013
Pre- and Post-Election 2009 ZA5302 2009

Individual Releases

Study Title ZA-Number Data Collection Period
Post-Election 2021 ZA7701 27.09.2021 - 21.11.2021
Pre-Election 2021 ZA7700 26.08.2021 - 25.09.2021
Post-Election 2017 ZA6801 25.09.2017 - 30.11.2017
Pre-Election 2017 ZA6800 31.07.2017 - 23.09.2017
Post-Election 2013 ZA5701 23.09.2013 - 23.12.2013
Pre-Election 2013 ZA5700 29.07.2013 - 21.09.2013
Post-Election 2009 ZA5301 28.09.2009 - 23.11.2009
Pre-Election 2009 ZA5300 10.08.2009 - 26.09.2009

Special Releases

Study Title ZA-Number Data Collection Period
Sensitive Regional Data ZA6828 2013 - 2021

The GLES Cross-Section Post-Election study includes the German survey of the Comparative Study of Electoral Systems (CSES).

Cumulation

Study Title ZA-Number Data Collection Period
Cumulation 2009-2017 ZA6834 2009 - 2017

Individual Releases

Study Title ZA-Number Data Collection Period
Rolling Cross-Section 2021 ZA7703 02.08.2021 - 31.10.2021
Rolling Cross-Section 2017 ZA6803 24.07.2017 - 12.11.2017
Rolling Cross-Section 2013 ZA5703 08.07.2013 - 03.11.2013
Rolling Cross-Section 2009 ZA5303 29.07.2009 - 26.10.2009

Cumulation

Study Title ZA-Number Data Collection Period
Waves 1-21 ZA6838 2016 - 2021

Individual Releases

Study Title ZA-Number Data Collection Period
Wave 26 (Pre-Release) ZA7732 12.06.2024 - 25.06.2024
Wave 25 (Pre-Release) ZA7731 11.10.2023 - 24.10.2023
Wave 24 (Pre-Release) ZA7730 03.05.2023 - 16.05.2023
Wave 23 (Pre-Release) ZA7729 12.10.2022 - 25.10.2022
Wave 22 (Pre-Release) ZA7728 18.05.2022 - 31.05.2022
Control Group III (to Wave 20, Sample A) ZA7720 29.09.2021 - 12.10.2021
Control Group II (to Wave 19, Sample A) ZA7719 15.09.2021 - 25.09.2021

Cumulation

Study Title ZA-Number Data Collection Period
Cumulation 2009-2023 ZA6832 2009 - 2023
Cumulation 2009-2011 ZA5357 2009 - 2011
Cumulation Core Questions ZA5749 2009 - 2014
Cumulation Module Questions ZA5750 2009 - 2014

Individual Releases

Study Title ZA-Number Data Collection Period
T58 ZA7716 12.06.2024 - 02.07.2024
T57 ZA7715 06.03.2024 - 15.03.2024
T56 ZA7714 08.11.2023 - 15.11.2023
T55 ZA7713 07.08.2023 - 14.08.2023
T54 ZA7712 17.04.2023 - 21.04.2023
T53 ZA7711 13.10.2022 - 21.10.2022
T52 ZA7710 02.06.2022 - 09.06.2022
T51 ZA7709 03.02.2022 - 14.02.2022
T50 ZA7708 15.09.2021 - 24.09.2021
T49 ZA7707 22.04.2021 - 30.04.2021
T46W2 T47W (repeatedly questioned respondents) ZA7706 15.01.2021 - 25.01.2021
T48 ZA7705 15.01.2021 - 22.01.2021
T46W (repeatedly questioned respondents) ZA6842 11.09.2020 - 25.09.2020
T47 ZA6841 11.09.2020 - 18.09.2020
T46 ZA6840 30.04.2020 - 14.05.2020
T45 ZA6839 10.01.2020 - 24.01.2020
T44 ZA6837 13.09.2019 - 27.09.2019
T43 ZA6833 10.05.2019 - 23.05.2019
T42 ZA6826 01.03.2019 - 13.03.2019
T41 ZA6825 30.11.2018 - 07.12.2018
T40 ZA6824 14.09.2018 - 23.09.2018
T39 ZA6823 20.04.2018 - 04.05.2018
T38 ZA6818 01.12.2017 - 15.12.2017
T37 ZA6817 12.09.2017 - 23.09.2017
T36 ZA6816 16.06.2017 - 30.06.2017
T35 ZA6815 17.03.2017 - 31.03.2017
T34 ZA5734 02.12.2016 - 16.12.2016
T33 ZA5733 19.08.2016 - 02.09.2016
T32 ZA5732 03.06.2016 - 17.06.2016
T31 ZA5731 26.02.2016 - 11.03.2016
T30 ZA5730 04.12.2015 - 18.12.2015
T29 ZA5729 11.09.2015 - 25.09.2015
T28 ZA5728 05.06.2015 - 19.06.2015
T27 ZA5727 27.02.2015 - 13.03.2015
T26 ZA5726 21.11.2014 - 05.12.2014
T25 ZA5725 29.08.2014 - 13.09.2014
T24 ZA5724 09.05.2014 - 23.05.2014
T23 ZA5723 21.02.2014 - 07.03.2014
T22 ZA5722 29.11.2013 - 13.12.2013
T21 ZA5721 06.09.2013 - 21.09.2013
T20 ZA5720 24.05.2013 - 08.06.2013
T19 ZA5719 04.01.2013 - 19.01.2013
T18 ZA5351 17.09.2012 - 01.10.2012
T17 ZA5350 02.05.2012 - 15.05.2012
T16 ZA5349 08.12.2011 - 18.12.2011
T15 ZA5348 24.08.2011 - 03.09.2011
T14 ZA5347 23.05.2011 - 03.06.2011
T13 ZA5346 09.03.2011 - 19.03.2011
T12 ZA5345 09.12.2010 - 19.12.2010
T11 ZA5344 16.09.2010 - 26.09.2010
T10 ZA5343 24.06.2010 - 05.07.2010
T9 ZA5342 15.04.2010 - 23.04.2010
T8 ZA5341 10.12.2009 - 20.12.2009
T7 ZA5340 29.09.2009 - 25.10.2009
T6 ZA5339 18.09.2009 - 27.09.2009
T5 ZA5338 24.08.2009 - 01.09.2009
T4 ZA5337 31.07.2009 - 11.08.2009
T3 ZA5336 03.07.2009 - 13.07.2009
T2 ZA5335 27.05.2009 - 05.06.2009
T1 ZA5334 30.04.2009 - 05.05.2009

Data on Candidates

German Federal Elections

Study Title ZA-Number Data Collection Period
Candidate Study 2021 ZA7704 19.10.2021 - 31.01.2022
Twitter Accounts of Candidates (2021) ZA7721 01.11.2020 - 27.08.2021
Candidate Campaign Survey 2017 ZA6814 25.10.2017 - 07.02.2018
Candidate Campaign Survey 2013 ZA5716 16.10.2013 - 10.01.2014
Candidate Campaign Survey 2009 ZA5319 04.11.2009 - 10.05.2010
Candidate Campaign Survey, Survey and Structural Data 2009 ZA5318 04.11.2009 - 10.05.2010

The GLES Candidates Studies for German Federal Elections include the German survey of the Comparative Candidate Survey (CCS).

European Parliament Elections

Study Title ZA-Number Data Collection Period
Candidate Study European Election 2024, Social Media Accounts ZA7959 01.02.2024 - 14.05.2024
European Candidate Study 2014 – Comparative Dataset ZA5718 04.06.2014 - 04.2016
European Parliament Election Study 2014 ZA5717 18.03.2015 - 15.06.2015

Individual Releases

Study Title ZA-Number Data Collection Period
Nomination Study 2021 ZA7717 01.10.2020 - 22.02.2022

Additional Data Releases

Cumulation

Study Title ZA-Number Data Collection Period
Coding of the Most Important Political Problem (2018-2023) ZA7957 2018 - 2023

Individual Releases

Study Title ZA-Number Data Collection Period
Pretest 2021 ZA7734 17.03.2021 - 25.03.2021
Pretest 2017 ZA6821 15.05.2017 - 22.05.2017

Former Studies

Cumulation

Study Title ZA-Number Data Collection Period
Cumulation 2013-2017 ZA6827 2013 - 2017
Cumulation 2009-2013 ZA5757 2009 - 2013

Individual Releases

Study Title ZA-Number Data Collection Period
Short-term Campaign Panel 2017 ZA6804 06.10.2016 - 23.03.2018
Lower Saxony Election Wave ZA6822 16.10.2017 - 24.10.2017
Control Group III (to Wave 8) ZA6807 27.09.2017 - 09.10.2017
Control Group II (to Wave 6) ZA6806 04.09.2017 - 13.09.2017
Control Group I (to Wave 4) ZA6805 06.07.2017 - 17.07.2017
Intermediate Inquiry 2015 ZA5759 29.09.2015 - 07.01.2016
Intermediate Inquiry 2014 ZA5758 09.10.2014 - 10.12.2014
Short-term Campaign Panel 2013 ZA5704 20.06.2013 - 04.10.2013
Control Group III (to Wave 7) ZA5755 24.09.2013 - 03.10.2013
Control Group II (to Wave 5) ZA5754 02.09.2013 - 12.09.2013
Control Group I (to Wave 3) ZA5753 01.08.2013 - 11.08.2013
Short-term Campaign Panel 2009 ZA5305 10.07.2009 - 07.10.2009

Cumulation

Study Title ZA-Number Data Collection Period
Long-term Panel 2013-2017 ZA5770 2013 - 2017
Long-term Panel 2009-2013-2017 ZA5322 2009 - 2013
Long-term Panel 2005-2009-2013 ZA5321 2005 - 2013
Long-term Panel 2002-2005-2009 ZA5320 2002 - 2009

Individual Releases

Study Title ZA-Number Data Collection Period
Multi Level Panel 2009 ZA5304 27.05.2009 - 27.09.2009

Individual Releases

Study Title ZA-Number Data Collection Period
North Rhine-Westphalia 2017 ZA6820 28.04.2017 - 13.05.2017
Schleswig-Holstein 2017 ZA6819 21.04.2017 - 06.05.2017
Mecklenburg-Western Pomeria 2016 ZA5744 19.08.2016 - 03.09.2016
Rhineland-Palatinate 2016 ZA5743 26.02.2016 - 12.03.2016
Saxony-Anhalt 2016 ZA5742 26.02.2016 - 11.03.2016
Baden-Wuerttemberg 2016 ZA5741 26.02.2016 - 11.03.2016
Thuringia 2014 ZA5740 29.08.2014 - 13.09.2014
Brandenburg 2014 ZA5739 29.08.2014 - 13.09.2014
Saxony 2014 ZA5738 15.08.2014 - 30.08.2014
Hesse 2013 ZA5737 06.09.2013 - 21.09.2013
Bavaria 2013 ZA5736 30.08.2013 - 14.09.2013
Lower Saxony 2013 ZA5735 04.01.2013 - 19.01.2013
North Rhine-Westphalia 2012 ZA5333 02.05.2012 - 12.05.2012
Schleswig-Holstein 2012 ZA5332 26.04.2012 - 05.05.2012
Hamburg 2011 ZA5331 09.03.2011 - 19.03.2011
Mecklenburg-Western Pomerania 2011 ZA5330 24.08.2011 - 03.09.2011
Berlin 2011 ZA5329 24.08.2011 - 03.09.2011
Baden-Wuerttemberg 2011 ZA5328 09.03.2011 - 19.03.2011
Rhineland-Palatinate 2011 ZA5327 09.03.2011 - 19.03.2011
Bremen 2011 ZA5326 23.05.2011 - 04.06.2011
Saxony-Anhalt 2011 ZA5325 09.03.2011 - 19.03.2011
North Rhine-Westphalia 2010 ZA5324 15.04.2010 - 26.04.2010

Cumulation

Study Title ZA-Number Data Collection Period
Cumulation 2009-2017 ZA6836 2009 - 2017

Individual Releases

Study Title ZA-Number Data Collection Period
TV 2017 ZA6808 27.06.2017 - 23.09.2017
Print Media 2017 ZA6809 27.06.2017 - 23.09.2017
TV 2013 ZA5705 23.06.2013 - 21.09.2013
Print Media 2013 ZA5706 23.06.2013 - 21.09.2013
TV 2009 ZA5306 28.06.2009 - 26.09.2009
Print Media 2009 ZA5307 29.06.2009 - 26.09.2009

Cumulation

Study Title ZA-Number Data Collection Period
Long-term Media Agenda Analysis 2009-2013 ZA5323 05.10.2009 - 05.12.2013

Individual Releases

Study Title ZA-Number Data Collection Period
Survey 2017 ZA6810 03.09.2017 - 30.10.2017
Survey 2013 ZA5709 01.09.2013 - 23.10.2013
Survey 2009 ZA5309 13.09.2009 - 12.10.2009

Content Analysis

Study Title ZA-Number Data Collection Period
Fünfkampf 2017 ZA6829 04.09.2017
TV Debate 2017 ZA6811 03.09.2017
TV Debate 2013 ZA5710 01.09.2013
TV Debate 2009 ZA5311 13.09.2009
Regional Newspaper Articles 2009 ZA5312 31.08.2009 - 19.09.2009
Regional Newspapers Statements Chancellor Candidates 2009 ZA5313 31.08.2009 - 19.09.2009
Regional Newspapers Statements TV 2009 ZA5314 31.08.2009 - 19.09.2009
Special Broadcast Statements Chancellor Candidates 2009 ZA5315 13.09.2009
Special Broadcast Statements TV Debate 2009 ZA5316 13.09.2009

Real-Time-Response-Data

Study Title ZA-Number Data Collection Period
Fünfkampf (dial) 2017 ZA6830 04.09.2017
Fünfkampf (pushbutton) 2017 ZA6831 04.09.2017
TV Debate (dial) 2017 ZA6812 03.09.2017
TV Debate (pushbotton) 2017 ZA6813 03.09.2017
TV Debate (dial) 2013 ZA5711 01.09.2013
TV Debate (pushbotton) 2013 ZA5712 01.09.2013
TV Debate 2009 ZA5310 13.09.2009

Individual Releases

Study Title ZA-Number Data Collection Period
Press Releases 2009, 2013 ZA6844 2009, 2013

Documents

Codierschema Parteien (309 kB) (German)
Codierschema Parteien (2017) (48 kB) (German)
Codierschema Parteien (2013) (48 kB) (German)
Codierschema Parteien (2009) (43 kB) (German)

Get in touch

GLES Team
Your Contact to the GLES Team