Health and Health Care
Participating Countries, Questionnaires and Background Variable Documentation
Participating countries | 2011 | 2021 |
---|---|---|
Australia | X | |
Belgium/ Flanders | X | |
Belgium/ Wallonia | X | |
Bulgaria | X | |
Chile | X | |
China | X | |
Croatia | X | X |
Czech Republic | X | X |
Denmark | X | X |
Finland | X | X |
France | X | |
Germany | X | X |
Great Britain | X | |
Greece | X | |
Iceland | X | |
Israel | X | X |
Italy | X | X |
Japan | X | X |
Korea (South) | X | |
Lithuania | X | |
Netherlands | X | |
New Zealand | X | |
Norway | X | X |
Philippines | X | X |
Poland | X | X |
Portugal | X | |
Russia | X | X |
Slovakia | X | X |
Slovenia | X | X |
South Africa | X | |
Spain | X | |
Sweden | X | |
Switzerland | X | X |
Taiwan | X | X |
Thailand | X | |
Turkey | X | |
United States | X |
Get in touch
ISSP Service