Work Orientations
Participating countries 1989, 1997, 2005, 2015
Participating countries | 1989 | 1997 | 2005 | 2015 |
---|---|---|---|---|
Australia | X | X | ||
Austria | X | (X) | X | |
Bangladesh | X | |||
Belgium | X | X | ||
Bulgaria | X | X | ||
Canada | X | X | ||
Chile | X | |||
China | X | |||
Croatia | X | |||
Cyprus | X | X | X | |
Czech Republic | X | X | X | |
Denmark | X | X | X | |
Dominican Republic | X | |||
Estonia | X | |||
Finland | X | X | ||
France | X | X | X | |
Germany | X | X | X | X |
Great Britain | X | X | X | X |
Hungary | X | X | X | X |
Iceland | X | |||
India | X | |||
Ireland | X | (X) | X | |
Israel | X | X | X | X |
Italy | X | X | ||
Japan | X | X | X | |
Latvia | X | X | ||
Lithuania | X | |||
Mexico | X | X | ||
Netherlands | X | X | X | |
New Zealand | X | X | X | |
Northern Ireland | X | |||
Norway | X | X | X | X |
Philippines | X | X | X | |
Poland | X | X | ||
Portugal | X | X | ||
Russia | X | X | X | |
Slovakia | X | |||
Slovenia | X | X | X | |
South Africa | X | X | ||
South Korea | X | |||
Spain | X | X | X | |
Suriname | X | |||
Sweden | X | X | X | |
Switzerland | X | X | X | |
Taiwan | X | X | ||
USA | X | X | X | X |
Venezuela | X |
(X) = Not integrated, but available on request
Get in touch
ISSP Service