Flash Eurobarometer Overview by Topics
The Flash Eurobarometer study overview is sorted by topical areas, separating surveys based on total population samples from those which aim at special target groups. Sporadic topics are listed as "miscellaneous".
Total Population Sample Surveys
- constitution-europeenne.info (Fondation Robert Schuman)
- Eurobarometer and European Elections
ZA- No. | Flash Survey | Title | n of Resp. | n of Vars. | Fieldwork |
5788 | 353 | Fiscal compact Post-referendum Survey Ireland 31 May 2012 | 2.000 | 127 | 6/2012 |
5219 | 284 | Lisbon Treaty Post-Referendum Survey Ireland 2009 | 2.000 | 150 | 10/2009 |
4891 | 266 | Women and European Elections (Women oversample) | 40.747 | 77 | 2/2009 |
5207 | 265 | Lisbon Treaty Referendum Survey Ireland 2009 | 1.010 | 126 | 8/2009 |
4818 | 245 | Post-referendum survey in Ireland (Ireland only, age 18+) | 2.000 | 113 | 6/2008 |
4422 | 173 | European Constitution: Post-referendum survey in Luxembourg (Luxembourg only, age 18+) | 1.001 | 72 | 7/2005 |
4421 | 172 | Post-referendum survey European Constitution. The Netherlands 2005 (Netherlands only, age 18+) | 2.000 | 96 | 6/2005 |
4420 | 171 | Post-referendum survey European Constitution. France 2005 (France only, age 18+) | 2.015 | 84 | 5/2005 |
4419 | 170 | European Constitution: Pre-referendum survey in the Netherlands (Netherlands only, age 18+) | 1.001 | 98 | 5/2005 |
4418 | 169 | European Constitution: Pre-referendum survey in France (France only, age 18+) | 1.004 | 94 | 5/2005 |
4417 | 168 | European Constitution: Post-referendum survey in Spain (Spain only, age 18+) | 2.014 | 53 | 2/2005 |
4186 | 162 | Post European Elections 2004 (EC Report) | 24.063 | 1112 | 6/2004 |
4185 | 161 | European Elections 2004 (5 waves) (EC Report) | 48.235 | 541 | 5-6/2004 |
4173 | 159_2 | Future European Constitution | 25.125 | 29 | 6-7/2004 |
4172 | 159_1 | Future European Constitution | 25.073 | 29 | 1/2004 |
4165 | 152 | Intergovernmental Conference | 15.007 | 43 | 10-11/2003 |
3935 | 142 | Convention on the Future of Europe (incl. Candidate Countries) | 25.297 | 29 | 6-7/2003 |
3597 | 108 | Irish Referendum Survey (Ireland only, age 18+) | 1.245 | 146 | 8/2001 |
3174 | 67 | European Election Study 1999 II | 16.009 | 41 | 3/1999 |
3173 | 66 | European Election Study 1999 I | 16.142 | 41 | 1-2/1999 |
2362 | 15 | EU Membership and the Maastricht Treaty (DK and GB only) | 991 | 22 | 12/1992 |
2296 | 14 | Analysis of the position of public opinion on ratification of the Maastricht Treaty | 11.508 | 33 | 8/1992 |
2143 | 9 | Maastricht Summit | 6.017 | 38 | 2/1992 |
2144 | 8 | United Europe | 13.067 | 16 | 1/1992 |
ZA- No. | Flash Survey | Title | n of Resp. | n of Vars. | Fieldwork |
7633 | 485 | EU Citizenship and Democracy | 25.563 | 210 | 2-3/2020 |
6653 | 431 | Electoral Rights | 26.557 | 160 | 11/2015 |
6652 | 430 | European Union Citizenship (EU28) | 26.555 | 161 | 10/2015 |
6286 | 416 | The Charter of Fundamental Rights of the European Union - wave 2 (EU28) | 26.549 | 174 | 2/2015 |
5884 | 365 | European Union Citizenship (EU27) | 25.548 | 141 | 11/2012 |
5883 | 364 | Electoral Rights (EU27) | 25.568 | 145 | 11/2012 |
5775 | 340 | The Charter of Fundamental Rights of the European Union - wave 1 | 26.335 | 173 | 1/2012 |
5443 | 294 | European Union Citizenship | 25.641 | 49 | 3/2010 |
5442 | 292 | Electoral rights of EU citizens | 27.125 | 52 | 3/2010 |
4731 | 213 | European Citizenship - Awareness of citizens' rights | 27.080 | 66 | 11/2007 |
3688 | 133 | 10 Years of European Citizenship | 7.525 | 50 | 9-10/2002 |
3598 | 109 | Dialogue with Citizens 4 | 8.046 | 36 | 10/2001 |
3569 | 89 | Dialogue with Citizens 3 | 8.027 | 37 | 11/2000 |
3280 | 73 | Dialogue with Citizens 2 | 8.062 | 17 | 1/2000 |
3192 | 69 | Dialogue with Citizens 1 | 8.021 | 17 | 4/1999 |
3142 | 62 | Citizens First | 8.056 | 37 | 5/1998 |
2957 | 59 | Citizens First | 15.715 | 28 | 11/1997 |
2928 | 56 | Citizens First | 15.869 | 28 | 1-2/1997 |
2619 | 47 | European Citizenship | 8.066 | 41 | 5-6/1995 |
ZA-No. | Flash Survey | Title | n of Resp. | n of Vars. | Fieldwork |
5773 | 338 | Monitoring the Social Impact of the Crisis: Public Perceptions in the European Union (wave 6) | 25.544 | 176 | 12/2011 |
5469 | 311 | Monitoring the Social Impact of the Crisis: Public Perceptions in the European Union (wave 5) | 25.776 | 60 | 10/2010 |
5441 | 289 | Monitoring the Social Impact of the Crisis: Public Perceptions in the European Union (wave 4) | 25.570 | 59 | 5/2010 |
5440 | 288 | Monitoring the Social Impact of the Crisis: Public Perceptions in the European Union (wave 3) | 25.627 | 59 | 3/2010 |
5221 | 286 | Monitoring the Social Impact of the Crisis: Public Perceptions in the European Union (wave 2) | 25.630 | 60 | 11-12/2009 |
5213 | 276 | Monitoring the Social Impact of the Crisis: Public Perceptions in the European Union (wave 1) | 25.646 | 60 | 7/2009 |
4183 | 151b | Globalisation | 7.515 | 70 | 10/2003 |
ZA- No. | Flash Survey | Title | n of Resp. | n of Vars. | Fieldwork |
5952 | 407 | Austria, Finland and Sweden: 20 years in the EU (AT, FI, SE) | 3000 | 76 | 11-12/2014 |
5792 | 357 | Iceland and the European Union - wave 3 (Iceland only) | 997 | 150 | 8/2012 |
5786 | 351 | The Cooperation and Verification Mechanism for Bulgaria and Romania | 2004 | 75 | 5/2012 |
5772 | 337 | Croatia and the European Union (Croatia only) | 1.019 | 104 | 11/2011 |
5561 | 327 | Iceland and the European Union - wave 2 (Iceland only) | 1.008 | 88 | 8/2011 |
5468 | 302 | Iceland and the European Union - wave 1 (Iceland only) | 1.004 | 87 | 12/2010 |
4984 | 257 | Views on European Union enlargement | 27.122 | 89 | 2/2009 |
3934 | 141 | Enlargement Communication Strategy (U.K. only) | 6.006 | 71 | 4/2003 |
3933 | 140 | The Enlargement of the European Union | 15.031 | 53 | 3/2003 |
3771 | 132-2 | The Enlargement of the European Union | 15.007 | 61 | 11-12/2002 |
3687 | 132-1 | The Enlargement of the European Union | 15.088 | 61 | 9/2002 |
3671 | 124 | Enlargement Communication Strategy (U.K. only) | 6.001 | 68 | 4-5/2002 |
3572 | 92 | Governance (EU enlargement - member countries) | 16.029 | 53 | 1-2/2001 |
3500 | 92 | Governance (EU enlargement - applicant countries) | 9.085 | 54 | 1-2/2001 |
2875 | 6 | EU Enlargement: Baltic Countries, Yugoslavia Crisis | 6.235 | 20 | 9/1991 |
2874 | 5 | European Security Policy, EU Enlargement, EU taxes | 6.016 | 50 | 5/1991 |
ZA- No. | Flash Survey | Title | n of Resp. | n of Vars. | Fieldwork |
7903 | 2832 (EP) | News & Media Survey 2022 | 52.345 | 226 | 4-5/2022 |
7554 | 477 | Accessing Content Online and Cross-border Portability of Online Content Services, Cross-border Access to Content Online, and Intra-EU Calls | 26.583 | 242 | 2-3/2019 |
6962 | 469 | Illegal Content Online | 33.244 | 199 | 6/2018 |
6938 | 468 | The End of Roaming Charges One Year Later | 26.542 | 171 | 5/2018 |
6937 | 467 | The Use of the Collaborative Economy | 26.544 | 234 | 4/2018 |
6934 | 464 | Fake News and Disinformation Online | 26.576 | 202 | 2/2018 |
6860 | 454 | The End of Roaming Charges Within the EU | 26.574 | 191 | 8/2017 |
6784 | 443 | e-Privacy | 26.526 | 181 | 7/2016 |
6776 | 438 | The Use of Collaborative Platforms | 14.050 | 164 | 3/2016 |
6775 | 437 | Internet Users’ Preferences for Accessing Content Online (Online Survey, respondents aged 15-45) | 13.483 | 292 | 3/2016 |
6588 | 411 | Cross-border Access to Online Content (EU28) | 26.585 | 273 | 1/2015 |
4881 | 241 | Information society as seen by EU citizens [EC report] | 27.130 | 94 | 9/2008 |
4736 | 225 | Data Protection - general public | 27.074 | 86 | 1/2008 |
4729 | 199 | Audio-visual policy (EU27+CC2+US) | 30.337 | 180 | 2/2007 |
4453 | 189a | EU communication and the citizens - General public survey | 25.272 | 143 | 9/2006 |
4170 | 157 | Television and TV-spectators of Europe | 7.521 | 138 | 12/2003 |
3854 | 135 | Internet and the Public at large 6 (one total German sample) | 30.292 | 100 | 11/2002 |
3672 | 125 | Internet and the Public at large 5 (one total German sample) | 30.336 | 91 | 5-6/2002 |
3601 | 112 | Internet and the Public at large 4 (incl. Norway and Iceland) | 32.081 + 4000 | 74 | 11/2001 |
3592 | 103 | Internet and the Public at large 3 (incl. Norway and Iceland) | 32.072 +4.004 | 74 | 6-7/2001 |
3577 | 97 | Internet and the Public at large 2 (incl. Norway) | 32.065 +2.001 | 68 | 2/2001 |
3504 | 88 | Internet and the Public at large 1 (one total German sample) | 22.562 | 104 | 10/2000 |
2634 | 49 | Information Society (East Germany excluded) | 7.582 | 47 | 6/1995 |
ZA-No. | Flash Survey | Title | n of Resp. | n of Vars. | Fieldwork |
7808 | 500 | Public Opinion in the EU Regions (194 NUTS regions in the 27 EU member countries) | 62.420 | 127 | 9-10/2021 |
7805 | 497 | Citizens´ Awareness and Perception of EU Regional Policy, wave 7 (EU27) | 25.703 | 225 | 7-8/2021 |
7577 | 480 | Citizens’ Awareness and Perceptions of EU Regional Policy, wave 6 (EU28) | 27.144 | 221 | 6/2019 |
6966 | 472 | Public Opinion in the EU Regions (204 NUTS 1/2 regions in the 28 EU member countries) | 61.968 | 209 | 10-11/2018 |
6858 | 452 | Citizens’ Awareness and Perceptions of EU Regional Policy, wave 5 (EU28) | 27.173 | 217 | 3/2017 |
6649 | 427 | Public Opinion in the EU Regions (170 NUTS 1/2 regions in the 28 EU member countries) | 62.511 | 135 | 9/2015 |
6587 | 423 | Citizens’ Awareness and Perceptions of EU Regional Policy, wave 4 (EU28) | 28.048 | 213 | 6/2015 |
6586 | 422 | Cross-Border Cooperation in the EU (EU28 + NO + CH) | 40.619 | 170 | 6/2015 |
5898 | 384 | Citizens' awareness and perceptions of the EU Regional Policy (EU28) | 28.065 | 184 | 9/2013 |
5791 | 356 | Public Opinion in the European Union Regions (170 NUTS 1/2 regions in the 27 EU member countries) | 50.746 | 106 | 8-9/2012 |
5445 | 298 | Citizens' awareness and perceptions of EU regional policy | 27.067 | 65 | 6/2010 |
4739 | 234 | Citizens' perceptions of the EU Regional Policy | 27.147 | 80 | 1-2/2008 |
ZA-No. | Flash Survey | Title | n of Resp. | n of Vars. | Fieldwork |
7807 | 499 | Attitudes of Europeans towards Tourism | 25.711 | 211 | 10/2021 |
6654 | 432 | Preferences of Europeans towards Tourism 2016 (EU28+TR+MK+IS+ME+MD) | 30.105 | 625 | 1/2016 |
6285 | 414 | Preferences of Europeans towards Tourism 2015 (EU28 +TR +MK +IS +RS +ME +MD) | 30.101 | 629 | 1/2015 |
5905 | 392 | Attitudes of Europeans towards tourism, 2014 (EU28 +TR +MK +RS +ME +NO +IS +IL) | 31.122 | 623 | 1/2014 |
5887 | 370 | Attitudes of Europeans towards tourism, 2013 (EU27 +TR +HR +MK +RS +NO +IS +IL) | 30.628 | 553 | 1/2013 |
5617 | 334 | Survey on the attitudes of Europeans towards tourism, 2012 (EU27 +TR +HR +MK +RS +NO +IS +IL) | 30.594 | 340 | 1/2012 |
5478 | 328 | Survey on the attitudes of Europeans towards tourism, 2011 (EU27 +TR +MK +NO +IS) | 30.187 | 54 | 2/2011 |
5224 | 291 | Attitudes of Europeans towards tourism, 2010 (EU27 +TR +MK +NO +IS) | 30.138 | 56 | 2/2010 |
5217 | 281 | Attitudes of Europeans towards tourism, autumn 2009 | 23.606 | 57 | 9/2009 |
4889 | 258 | Survey on the attitudes of Europeans towards tourism, spring 2009 | 27.127 | 68 | 2/2009 |
ZA- No. | Flash Survey | Title | n of Resp. | n of Vars. | Fieldwork |
5789 | 354 | Entrepreneurship in the EU and Beyond (incl. EFTA, Croatia, Turkey, USA, Japan, South Korea, Russia, Brazil, Israel, and urban metropolises in China and India) | 42.080 | 329 | 6-8/2012 |
5439 | 283 | Entrepreneurship in the EU and Beyond (incl. EFTA, Croatia, Turkey, USA, Japan, South Korea and urban population in China) | 26.168 | 120 | 12/2009 |
4726 | 192 | Entrepreneurship 6 (incl. USA, Norway, Iceland and Liechtenstein) | 18.665 +2.009 | 92 | 01/2007 |
4184 | 160 | Entrepreneurship 5 (incl. USA, Norway, Iceland and Liechtenstein) | 18.547 +2.504 | 77 | 04/2004 |
4156 | 146 | Entrepreneurship 4 (incl. USA, Norway, Iceland and Liechtenstein) | 10.024 +2.515 | 44 | 09/2003 |
3772 | 134 | Entrepreneurship 3 (incl. USA, Norway, Iceland and Liechtenstein) | 7.506 +2.003 | 37 | 11/2002 |
3596 | 107 | Entrepreneurship 2 (incl. USA) | 8.045 + 500 | 54 | 9/2001 |
3498 | 83 | Entrepreneurship 1 (incl. USA) | 8.063 + 507 | 24 | 9/2000 |
ZA- No. | Flash Survey | Title | n of Resp. | n of Vars. | Fieldwork |
2744 | 53 | Monthly Monitor December 1995 | 8.055 | 38 | 12/1995 |
2743 | 52 | Monthly Monitor November 1995 | 8.090 | 23 | 11/1995 |
2635 | 50 | Monthly Monitor October 1995 | 8.059 | 34 | 10/1995 |
2633 | 48 | Monthly Monitor September 1995 | 8.089 | 39 | 9/1995 |
2632 | 46 | Monthly Monitor July 1995 | 8.098 | 24 | 7/1995 |
2618 | 45 | Monthly Monitor June 1995 | 8.062 | 20 | 5-6/1995 |
2617 | 44 | Monthly Monitor May 1995 | 8.043 | 20 | 5/1995 |
2616 | 43 | Monthly Monitor April 1995 | 8.061 | 20 | 4/1995 |
2615 | 42 | Monthly Monitor March 1995 | 8.061 | 22 | 4/1995 |
2573 | 41 | Monthly Monitor February 1995 | 8.074 | 34 | 2/1995 |
2572 | 38 | Monthly Monitor January 1995 | 8.103 | 21 | 1/1995 |
2526 | 37 | Monthly Monitor December 1994 | 6.524 | 28 | 12/1994 |
2515 | 33 | Monthly Monitor November 1994 | 6.529 | 33 | 11/1994 |
2495 | 32 | Monthly Monitor October 1994 | 6.575 | 26 | 10/1994 |
2494 | 31 | Monthly Monitor September 1994 | 6.559 | 102 | 9/1994 |
2483 | 30 | Monthly Monitor July 1994 | 6.499 | 19 | 7/1994 |
2471 | 29 | Monthly Monitor June 1994 | 6.520 | 24 | 6/1994 |
2470 | 27 | Monthly Monitor May 1994 | 6.548 | 18 | 5/1994 |
2458 | 26 | Monthly Monitor April 1994 | 6.593 | 21 | 4/1994 |
2457 | 25 | Monthly Monitor March 1994 | 6.549 | 24 | 3/1994 |
2402 | 24 | Monthly Monitor February 1994 | 6.532 | 37 | 2/1994 |
2401 | 23 | Monthly Monitor January 1994 | 6.652 | 32 | 1-2/1994 |
Special Target Group Surveys
ZA- No. | Flash Survey | Title | n of Resp. | n of Vars. | Fieldwork |
7866 | 502 | Youth and Democracy in the European Year of Youth | 26.165 | 292 | 2-3/2022 |
7555 | 478 | How do we build a stronger, more united Europe? The views of young people | 10.786 | 233 | 3/2019 |
6936 | 466 | The European Education Area (respondents aged 15-30, EU28) | 8.153 | 238 | 4/2018 |
6916 | 455 | European Youth (respondents aged 15-30, EU28) | 10.927 | 233 | 9/2017 |
5968 | 408 | European Youth (respondents aged 15-30, EU28) | 13.454 | 211 | 12/2014 |
5947 | 401 | Young people and drugs | 13.128 | 234 | 6/2014 |
5908 | 395 | European Youth 2014 EP-EB (respondents aged 16-30, EU28) [report] | 13.437 | 249 | 3-4/2014 |
5895 | 378 | The Experience of Traineeships in the EU (respondents aged 18-35) | 13.422 | 217 | 4-5/2013 |
5893 | 375 | European Youth: Participation in Democratic Life (respondents aged 15-30; EU27+HR) | 13.427 | 203 | 4/2013 |
5563 | 330 | Youth Attitudes on Drugs (respondents aged 15-24; GB: 16-24) | 12.313 | 99 | 5/2011 |
5477 | 319B | Youth on the Move: Mobility (respondents aged 15-35) | 30.312 | 73 | 1/2011 |
5476 | 319A | Youth on the Move: Participation (respondents aged 15-30) | 27.029 | 59 | 1-2/2011 |
4987 | 273 | Youth and their Rights | 10.061 | 66 | 5/2009 |
4986 | 260 | Students and higher education reform | 14.964 | 61 | 2/2009 |
4880 | 239 | Young people and Science | 24.596 | 107 | 9/2008 |
4814 | 235 | Special Target: Youth and their Rights | 10.146 | 76 | 2/2008 |
4813 | 233 | Special Target: Young People and Drugs | 12.312 | 91 | 5/2008 |
4542 | 202 | Young Europeans - A survey among young people aged 15-30 in the European Union (EU27) [EC-report] | 19.625 | 108 | 1-2/2007 |
4171 | 158 | Special Target: Young People and Drugs | 7.659 | 68 | 4-5/2004 |
3674 | 127 | Special Target: 15-24 Years old | 7.558 | 26 | 5-6/2002 |
ZA- No. | Flash Survey | Title | n of Resp. | n of Vars. | Fieldwork |
7806 | 498 | SMEs, Resource Efficiency and Green Markets, wave 5 (EU 27+AL+IS+MK+MD+ME+NO+RS+UK+TR+US) | 17.662 | 253 | 11-12/2021 |
6917 | 456 | SMEs, Resource Efficiency and Green Markets, wave 4 (EU 28+AL+IS+MK+MD+ME+NO+RS+TR+US) | 15.019 | 200 | 9/2017 |
6779 | 441 | European SMEs and the Circular Economy | 10.618 | 172 | 4/2016 |
6771 | 433 | Innobarometer 2016 - The Innovation Trends at EU Enterprises (EU 28 + CH + US) | 14.112 | 241 | 2/2016 |
6648 | 426 | SMEs, Resource Efficiency and Green Markets, wave 3 (EU 28+AL+IS+MK+MD+ME+NO+RS+TR+US) | 15.020 | 219 | 9/2015 |
6589 | 415 | Innobarometer 2015 - The Innovation Trends at EU Enterprises (EU 28 + CH + US) | 14.118 | 192 | 2/2015 |
5907 | 394 | The Role of Public Support in Commercialisation of Innovations (EU28 + CH + US) | 12.108 | 182 | 1-2/2014 |
5874 | 381 | SMEs, Resource Efficiency and Green Markets, wave 2 (EU28+CC5+LI NO AL IL US IL) | 13.509 | 300 | 9/2013 |
5881 | 369 | Investing in Intangibles: Economic Assets and Innovation Drivers for Growth (EU28+CC4+EFTA3 + US JP) | 11.317 | 134 | 1-2/2013 |
5778 | 343 | Innovation in the public sector: its perception in and impact on business (EU28+CC+EFTA) | 10.112 | 129 | 2-3/2012 |
5777 | 342 | SMEs, Resource Efficiency and Green Markets, wave 1 (EU28+CC5+LI AL IL US IL) | 13.167 | 249 | 1-2/2012 |
5470 | 315 | Attitudes of European Entrepreneurs towards eco-innovation | 5.222 | 83 | 1-2/2011 |
5458 | 305 | The Innobarometer 2010 (incl. EFTA countries) | 4.063 | 143 | 10/2010 |
5208 | 267 | The Innobarometer 2009 (incl. EFTA countries) | 5.208 | 120 | 4/2009 |
4877 | 215 | The Innobarometer 2007 (incl. EFTA countries) | 5.238 | 129 | 10/2007 |
4722 | 187 | The Innobarometer 2006 (incl. EFTA countries) | 3.528 | 127 | 5-7/2006 |
4188 | 164 | The Innobarometer 2004 | 4.534 | 75 | 9-10/2004 |
4155 | 144 | The Innobarometer 2003 | 3.010 | 50 | 9/2003 |
3684 | 129 | The Innobarometer 2002 | 3.014 | 106 | 9/2002 |
3589 | 100 | The Innobarometer 2001 (Special Target: Innovation in Business) | 3.004 | 103 | 4-5/2001 |
ZA-No. | Flash Survey | Title | n of Resp. | n of Vars. | Fieldwork |
6641 | 419 | Quality of Life in European Cities 2015 | 40.798 | 151 | 5-6/2015 |
5885 | 366 | Quality of Life in European Cities - Urban Audit Perception Survey 2012 (79 cities and 4 surrounding areas / EU27+TR+NO+CH) | 41.645 | 137 | 11-12/2012 |
5214 | 277 | Urban Audit Perception Survey 2009 (75 cities in EU member and candidate countries) | 37.626 | 76 | 10-11/2009 |
4727 | 194 | Urban audit perception survey (75 cities in EU member and candidate countries) | 4.727 | 44 | 11/2006 |
4169 | 156 | Urban audit perception survey 2004 (31 cities in EU member countries) | 9.328 | 36 | 1/2004 |