Eurobarometer 71.1 January-February 2009 ZA No. 4971
European Parliament and Elections, Economic Crisis, Climate Change, and Chemical Products
Special Topics:
- Standard trends special "The Europeans in 2009"
- The European Parliament ("Parlemeter")
- The European Elections in 2009
- Europeans and the economic crisis
- Awareness of and attitudes towards climate change
- Consumer protection regarding chemical products
Documents and Data:
- Study description (including errata, version tracking, access to data and documents)
Archive variable report
Basic Bilingual Questionnaire
- Search Eurobarometer Codebooks / Questionnaires
- ZACAT online access (study and variable retrieval, data browsing, descriptive analysis, data download)
Remarks:
- Original data set and documentation supplied by TNS Opinion&Social
- Special topical modules QB (European Parliament), QC (European Elections), QD (Economic crisis) and QF (Chemical products) only asked in EU 27
- Current archive dataset version / update: v4.0.0 (2013-08-07) - embargo on voting behaviour and party attachment data (QA25 to QA27) has been lifted
Publications:
TNS Opinion & Social: The Europeans in 2009. Survey requested and coordinated by the Directorate General for Communication, 'Research and Political Analysis' Unit (European Commission). Brussels, July 2009. [Annexes]
TNS Opinion & Social: Europeans' attitudes towards climate change. Survey requested by the European Commission and the European Parliament and coordinated by the Directorate General for Communication of the European Commission. Brussels, July 2009.
TNS Opinion & Social: Europeans’ attitudes toward chemicals in consumer products: Risk perception of potential health hazards. Survey requested and coordinated by the Directorate-General for Communication
('Research and Political Analysis' Unit). Brussels, August 2009.
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1035 | 17 Jan 09 - 11 Feb 09 | FR |
Belgium | 1018 | 22 Jan 09 - 22 Feb 09 | BE_NL / BE_FR |
Netherlands | 1044 | 24 Jan 09 - 21 Feb 09 | NL |
Germany (West) | 1006 | 17 Jan 09 - 10 Feb 09 | DE |
Italy | 1060 | 21 Jan 09 - 06 Feb 09 | IT |
Luxembourg | 504 | 17 Jan 09 - 13 Feb 09 | LU_LU / LU_FR / LU_DE |
Denmark | 1016 | 19 Jan 09 - 18 Feb 09 | DK |
Ireland | 1000 | 20 Jan 09 - 12 Feb 09 | IE |
Great Britain | 1005 | 22 Jan 09 - 18 Feb 09 | GB (UK) |
Northern Ireland | 309 | 22 Jan 09 - 18 Feb 09 | GB (UK) |
Greece | 1000 | 21 Jan 09 - 12 Feb 09 | GR |
Spain | 1003 | 20 Jan 09 - 13 Feb 09 | ES_ES / ES_CA |
Portugal | 1000 | 26 Jan 09 - 13 Feb 09 | PT |
Germany (East) | 517 | 17 Jan 09 - 10 Feb 09 | DE |
Finland | 1017 | 23 Jan 09 - 17 Feb 09 | FI_FI / FI_SE |
Sweden | 1017 | 22 Jan 09 - 13 Feb 09 | SE |
Austria | 1000 | 16 Jan 09 - 09 Feb 09 | AT |
Rep. of Cyprus | 504 | 21 Jan 09 - 15 Feb 09 | CY_GR |
Czech Republic | 1050 | 22 Jan 09 - 12 Feb 09 | CZ |
Estonia | 1003 | 17Jan 09 - 09 Feb 09 | EE_EE / EE_RU |
Hungary | 1023 | 23 Jan 09 - 13 Feb 09 | HU |
Latvia | 1001 | 23 Jan 09 - 11 Feb 09 | LV_LV / LV_RU |
Lithuania | 1010 | 22 Jan 09 - 03 Feb 09 | LT |
Malta | 500 | 16 Jan 09 - 12 Feb 09 | MT_MT / MT_EN |
Poland | 1000 | 25 Jan 09 - 17 Feb 09 | PL |
Slovakia | 1025 | 20 Jan 09 - 13 Feb 09 | SK |
Slovenia | 1008 | 17Jan 09 - 13 Feb 09 | SI |
Bulgaria | 1000 | 16 Jan 09 - 30 Jan 09 | BG |
Romania | 1043 | 16 Jan 09 - 12 Feb 09 | RO |
Turkey | 1005 | 17 Jan 09 - 10 Feb 09 | TR_TR / TR_KU |
Croatia | 1000 | 18 Jan 09 - 02 Feb 09 | HR |
Cyprus (TCC) | 500 | 24 Jan 09 - 11 Feb 09 | CY_TR |
Macedonia | 1009 | 17 Jan 09 - 24 Jan 09 | MK_MK / MK_SQ |
Questionnaire Copyright and Acknowledgements |
© GESIS Meinhard Moschner